Change cars Swap
Overview
| Skoda Superb | BMW 7 Series | |
|---|---|---|
| Starting price | ₹ 50 Lakh | ₹ 2.08 Cr |
| Top price | ₹ 55 Lakh | ₹ 2.08 Cr |
| Status | Upcoming | Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | 20 Oct 2027 | — |
Specifications
| Skoda Superb | BMW 7 Series | |
|---|---|---|
| Engine | 1968 cc | 2999 cc |
| Engine Installation | Front | — |
| Displacement | 1968 cc | — |
| Power | 150 hp 3000 - 4200 rpm | 400hp |
| Powered Tailgate | Yes (Gesture Control) | — |
| Torque | 360 Nm at 1600 - 2750 rpm | 540Nm |
| Transmission | DCT | Torque Converter |
| Fuel tank | 66 litres | — |
| Mileage (ARAI) | — | 32.3 kmpl |
| Our Rating | — | 9 |
| Chennai | — | ₹2.08 Crore |
| Delhi | — | ₹2.08 Crore |
Highlights
Skoda Superb
- Expected launch in October 2027
- Estimated price range of ₹50.00 - 55.00 lakh
- 1968 cc engine with DCT transmission
- Generates 150 hp and 360 Nm of torque
- Convenient powered tailgate with gesture control
- Large 66-litre fuel tank capacity
BMW 7 Series
- Powered by a 3.0-litre 6-cylinder turbo-petrol engine
- Equipped with a 48-volt mild hybrid system
- Produces 400hp and 540Nm of torque
- Features a massive 31.3-inch 8K rear entertainment display
- Comes with a 35-speaker Bowers & Wilkins sound system
- Includes Level 2 ADAS and four-zone climate control
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Tata Aeris
Mahindra Thar OG
Maruti Suzuki Fronx