Change cars Swap
Overview
| Maruti Suzuki Brezza | Tata Aeris | |
|---|---|---|
| Starting price | ₹ 8.26 Lakh | ₹ 5.76 Lakh |
| Top price | ₹ 16.81 Lakh | ₹ 11.19 Lakh |
| Status | Launched | Launched |
| Body type | Compact SUV | Hatchback |
| Fuel | Petrol / CNG | Petrol / CNG |
| Launch date | — | 28 Sep 2026 |
Specifications
| Maruti Suzuki Brezza | Tata Aeris | |
|---|---|---|
| Safety | 5-star Bharat NCAP crash ratingSix airbagsBlind-spot warning and rear cross-traffic alertFront parking sensors and a 360-degree camera | — |
| If safety leads your decision | A 5-star Bharat NCAP rating, six airbags, blind-spot warning and rear cross-traffic alert on the higher variants. | — |
| If you drive mostly in traffic | The turbo-petrol has very little hesitation at low revs and the clutch is light, which together suit stop-start driving. | — |
| Our Rating | 8 | — |
| Mileage | 19.96 kmpl - 26.9 km/kg | — |
| Engine | 998 cc - 1462 cc | 1199 cc |
| Fuel Type | Petrol, CNG | CNG, Petrol |
| Transmission | Manual, Torque Converter | AMT, Manual |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Max Power | 103.05 hp at 6000 rpm | 75.5 hp at 6000 rpm |
| Max Torque | 139 Nm at 4400 rpm | 96.5 Nm at 3500 rpm |
| Engine Type | Mild Hybrid | — |
| Engine Displacement | 1462 cc | 1199 cc |
| Number of Cylinders | 4 | 3 |
| Engine Installation | Front | — |
| Fuel Supply System | MPFI | — |
| Emission Standard | Bharat Stage VI | — |
| Front Suspension Type | MacPherson Strut | McPherson Strut |
| Rear Suspension Type | Torsion Beam | Twist Beam |
| Length | 3995 mm | 3995 mm |
| Width | 1790 mm | 1684 mm |
| Height | 1685 mm | 1532 mm |
| Wheelbase | 2500 mm | 2450 mm |
| Warranty Distance | 100000 km | — |
| Warranty Duration | 3 years | — |
| Airbags | 6 | — |
| Speedometer | Analogue | Digital |
| Petrol-Manual998 cc | 20.47 kmpl | — |
| Petrol-Manual1462 cc | 21.09 kmpl | — |
| CNG-Manual1462 cc | 26.9 km/kg | — |
| Petrol-Automatic (Torque Converter)1462 cc | 20.17 kmpl | — |
| Vivacious Orange, Sizzling Red | Brighter shades | — |
| Chennai | ₹8.70 - ₹16.81 Lakh | ₹6.23 - ₹11.19 Lakh |
| Delhi | ₹8.26 - ₹15.72 Lakh | ₹5.76 - ₹11.19 Lakh |
| Gurgaon | ₹8.33 - ₹15.45 Lakh | ₹5.81 - ₹11.19 Lakh |
| Hyderabad | ₹8.77 - ₹16.67 Lakh | ₹6.29 - ₹11.19 Lakh |
| Kolkata | ₹8.48 - ₹15.72 Lakh | ₹6.07 - ₹11.17 Lakh |
| Mumbai | ₹8.55 - ₹15.99 Lakh | ₹6.13 - ₹10.88 Lakh |
| Last Updated on | 29 Sep 2026 | 28 Sep 2026 |
| Fuel Type/ Propulsion | — | CNG |
| Gearbox Type | — | AMT |
| Fuel Tank Capacity | — | 35 litres |
| CNG/LPG Tank Capacity | — | 70 Kg |
| Seat Count | — | 5 |
| Display | — | 10.25 -inch Touchscreen |
| Aeris Smart | — | 2 Variants |
| Smart Petrol MT1199 cc · Petrol · Manual | — | ₹6.02 Lakh |
| Smart CNG MT1199 cc · CNG · Manual | — | ₹7.23 Lakh |
| Aeris Pure | — | 4 Variants |
| Pure Petrol MT1199 cc · Petrol · Manual | — | ₹6.99 Lakh |
| Pure CNG MT1199 cc · CNG · Manual | — | ₹8.21 Lakh |
| Pure CNG AMT1199 cc · CNG · Automatic | — | ₹8.84 Lakh |
| Aeris Pure+ | — | 4 Variants |
| Pure Plus CNG MT1199 cc · CNG · Manual | — | ₹8.90 Lakh |
| Aeris Creative | — | 4 Variants |
| Creative CNG MT1199 cc · CNG · Manual | — | ₹9.76 Lakh |
Highlights
Maruti Suzuki Brezza
- 5-star Bharat NCAP crash rating
- Equipped with up to six airbags
- 6-speed torque converter automatic transmission option
- Comfortable 5-seater cabin with a sunroof on select trims
- Proven ownership track record with strong parts availability
- Multiple fuel options including Petrol and CNG
Tata Aeris
- Available in 18 options across 5 trims: Smart, Pure, Pure+, Creative, and Accomplished
- Offers Petrol and CNG fuel options with Manual and AMT transmissions
- Powered by a 1199 cc 3-cylinder engine pushing 75.5 hp
- Top trims feature a 10.25-inch touchscreen and 360-degree camera
- Safety kit includes six airbags, ESP with traction control, and TPMS on select variants
- Practical dimensions with a 3995 mm length and 5-seater capacity
Our verdict
The Maruti Suzuki Brezza is the better overall choice for most buyers. It offers a more powerful engine, stronger performance, better claimed mileage and the practicality of an SUV. The Tata Aeris makes more sense if keeping the purchase price as low as possible is the priority.
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx