Change cars Swap
Overview
| Mahindra Thar OG | Maruti Suzuki Fronx | |
|---|---|---|
| Starting price | ₹ 11.77 Lakh | ₹ 7.64 Lakh |
| Top price | ₹ 23.55 Lakh | ₹ 14.69 Lakh |
| Status | Launched | Launched |
| Body type | SUV | Compact SUV |
| Fuel | Diesel / Petrol | Petrol / CNG |
| Launch date | 28 Sep 2026 | — |
Specifications
| Mahindra Thar OG | Maruti Suzuki Fronx | |
|---|---|---|
| Our Rating | 7 | 8 |
| Engine | 1947 cc - 2184 cc | 998 cc - 1197 cc |
| Fuel Type | Diesel, Petrol | Petrol, CNG |
| Transmission | Manual, Torque Converter | Torque Converter, Manual, AMT |
| Seats | 4 | 5 |
| Doors | 2 | 5 |
| Max Power | 152 hp at 3750 rpm | 100.06 hp at 5500rpm |
| Max Torque | 330 Nm at 1500 - 3000 rpm | 147.6Nm at 2000-4500rpm |
| Engine Type | Turbocharged | Turbocharged |
| Engine Displacement | 2184 cc | 998 cc |
| Number of Cylinders | 4 | 3 |
| Engine Installation | Front | Front |
| Fuel Supply System | Common Rail | Direct Injection |
| Emission Standard | Bharat Stage VI | Bharat Stage VI |
| Front Suspension Type | Independent Double Wishbone | Independent, MacPherson Strut |
| Rear Suspension Type | Multi-link rear suspension | Non-independent, Torsion Beam |
| Length | 3995 mm | 3995 mm |
| Width | 1870 mm | 1765 mm |
| Height | 1855 mm | 1550 mm |
| Wheelbase | 2450 mm | 2520 mm |
| Speedometer | Analogue | Analog |
| Chennai | ₹12.80 - ₹23.55 Lakh | ₹8.05 - ₹14.69 Lakh |
| Delhi | ₹12.24 - ₹22.51 Lakh | ₹7.64 - ₹13.74 Lakh |
| Gurgaon | ₹11.77 - ₹21.65 Lakh | ₹7.71 - ₹13.50 Lakh |
| Hyderabad | ₹12.70 - ₹23.36 Lakh | ₹8.12 - ₹14.57 Lakh |
| Kolkata | ₹11.98 - ₹22.03 Lakh | — |
| Mumbai | ₹12.39 - ₹22.79 Lakh | — |
| Last Updated on | 28 Sep 2026 | — |
| Thar OG AXT | 1 Variant | — |
| Thar OG LXT | 7 Variants | — |
| Thar OG ZXT | 7 Variants | — |
| Mileage | 16.39 kmpl - 16.94 kmpl | 20.01 kmpl - 28.51 km/kg |
| Hear from the | Autocar Community | — |
| Cars Under ₹15 Lakh | 103 cars | — |
| SUVs | 190 cars | — |
| Diesel Cars Under ₹15 Lakh | 23 cars | — |
| SUVs Under ₹15 Lakh | 61 cars | — |
| Mahindra Cars Under ₹15 Lakh | 12 cars | — |
| Mahindra Automatic Cars| | Mahindra Manual Cars | — |
| Displacement | 2184 cc | — |
| If you prioritise good mileage | — | The Fronx 1.0 claims fuel-efficiency figures of 21.5kpl and 20.01kpl for the manual and auto, respectively. |
| Warranty Distance | — | 100000 km |
| Warranty Duration | — | 3 Years |
| Power Windows | — | Front and Rear |
| Airbags | — | 6 |
| Speakers | — | 6 |
| Petrol-Manual1197 cc | — | 21.79 kmpl |
| 16.75 kmpl | — | 18.9 kmpl |
| CNG-Manual1197 cc | — | 28.51 km/kg |
| NA | — | 27.21 km/kg |
| Petrol-Automatic (AMT)1197 cc | — | 22.89 kmpl |
| 15.9 kmpl | — | 19.46 kmpl |
| Petrol-Manual998 cc | — | 21.50 kmpl |
| Petrol-Automatic (Torque Converter)998 cc | — | 20.01 kmpl |
Highlights
Mahindra Thar OG
- Three trim levels: AXT, LXT, and ZXT
- 1.5L diesel, 2.2L diesel, and 2.0L turbo-petrol engine options
- Available in RWD and 4x4 drivetrain layouts
- 10.25-inch infotainment system available
- Up to six airbags and all-wheel disc brakes on top trims
- Electronic locking differential and terrain modes for 4WD variants
Maruti Suzuki Fronx
- Available in five trims: Sigma, Delta, Delta+, Zeta, and Alpha
- Offered with petrol, turbo-petrol, and CNG fuel options
- Transmission choices include manual, AMT, and torque converter automatic
- Equipped with 6 airbags across variants
- Top trims feature a 360-degree camera and head-up display
- Fuel-efficiency reaches up to 28.51 km/kg for CNG variants
Our verdict
The Thar OG and Fronx serve different purposes rather than directly competing in the same category. Choose the Thar OG if rugged character, off-road ability and an SUV lifestyle are your priorities. The Fronx makes more sense for buyers seeking an easier-to-drive, practical and city-focused crossover for everyday use.
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.


