Change cars Swap
Overview
| BMW 7 Series | Skoda Superb | |
|---|---|---|
| Starting price | ₹ 2.08 Cr | ₹ 50 Lakh |
| Top price | ₹ 2.08 Cr | ₹ 55 Lakh |
| Status | Launched | Upcoming |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | 20 Oct 2027 |
Specifications
| BMW 7 Series | Skoda Superb | |
|---|---|---|
| Engine | 2999 cc | 1968 cc |
| Power | 400hp | 150 hp 3000 - 4200 rpm |
| Torque | 540Nm | 360 Nm at 1600 - 2750 rpm |
| Transmission | Torque Converter | DCT |
| Mileage (ARAI) | 32.3 kmpl | — |
| Our Rating | 9 | — |
| Chennai | ₹2.08 Crore | — |
| Delhi | ₹2.08 Crore | — |
| Engine Installation | — | Front |
| Displacement | — | 1968 cc |
| Powered Tailgate | — | Yes (Gesture Control) |
| Fuel tank | — | 66 litres |
Highlights
BMW 7 Series
- Powered by a 3.0-litre 6-cylinder turbo-petrol engine
- Equipped with a 48-volt mild hybrid system
- Produces 400hp and 540Nm of torque
- Features a massive 31.3-inch 8K rear entertainment display
- Comes with a 35-speaker Bowers & Wilkins sound system
- Includes Level 2 ADAS and four-zone climate control
Skoda Superb
- Expected launch in October 2027
- Estimated price range of ₹50.00 - 55.00 lakh
- 1968 cc engine with DCT transmission
- Generates 150 hp and 360 Nm of torque
- Convenient powered tailgate with gesture control
- Large 66-litre fuel tank capacity
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Tata Aeris
Mahindra Thar OG
Maruti Suzuki Fronx