Change cars Swap
Overview
| MG Hector Tomahawk PHEV | Maruti Suzuki Invicto | |
|---|---|---|
| Starting price | ₹ 29.94 Lakh | ₹ 29.1 Lakh |
| Top price | ₹ 29.94 Lakh | ₹ 29.1 Lakh |
| Status | Just Launched | Just Launched |
| Body type | SUV | SUV |
| Fuel | Petrol / Plug-In Hybrid | Petrol |
| Launch date | — | — |
Specifications
| MG Hector Tomahawk PHEV | Maruti Suzuki Invicto | |
|---|---|---|
| Engine | 1500 cc | 1987 cc |
| Engine Installation | Front | Front |
| Displacement | 1500 cc | 1987 cc |
| Power | 102 hp at 5800 rpm | 152hp at 6000rpm |
| Torque | 125 Nm at 4600 - 5000 rpm | 188Nm at 4400-5200 |
| Transmission | Auto | e-CVT |
| Mileage (ARAI) | 40 kmpl | 23.24 kmpl |
| Claimed Electric Motor Range | 115 + km | — |
| Power Windows | — | Front and Rear |
Highlights
MG Hector Tomahawk PHEV
- Starting price of ₹29.94 lakh
- 1500 cc petrol engine with Auto transmission
- 102 hp power and 125 Nm torque
- ARAI mileage of 40 kmpl
- Claimed electric motor range of 115+ km
- Plug-in hybrid with ~100 km EV-only range
Maruti Suzuki Invicto
- 1987 cc hybrid engine
- 152hp power output
- e-CVT automatic transmission
- 23.24 kmpl ARAI mileage
- Six airbags as standard
- Wide service network
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Maruti Suzuki S-Presso
Maruti Suzuki Dzire
Maruti Suzuki Fronx