Change cars Swap
Overview
| Maruti Suzuki Brezza | Maruti Suzuki S-Presso | |
|---|---|---|
| Starting price | ₹ 8.26 Lakh | ₹ 3.5 Lakh |
| Top price | ₹ 16.81 Lakh | ₹ 5.27 Lakh |
| Status | Just Launched | Just Launched |
| Body type | Compact SUV | Hatchback |
| Fuel | Petrol / CNG | Petrol / CNG |
| Launch date | — | — |
Specifications
| Maruti Suzuki Brezza | Maruti Suzuki S-Presso | |
|---|---|---|
| Safety | 5-star Bharat NCAP crash ratingSix airbagsBlind-spot warning and rear cross-traffic alertFront parking sensors and a 360-degree camera | — |
| If safety leads your decision | A 5-star Bharat NCAP rating, six airbags, blind-spot warning and rear cross-traffic alert on the higher variants. | — |
| If you drive mostly in traffic | The turbo-petrol has very little hesitation at low revs and the clutch is light, which together suit stop-start driving. | — |
| Our Rating | 8 | — |
| Mileage | 19.96 kmpl - 26.9 km/kg | — |
| Engine | 998 cc - 1462 cc | 998 cc |
| Fuel Type | Petrol, CNG | — |
| Transmission | Manual, Torque Converter | Manual, AMT |
| Seats | 5 | — |
| Doors | 5 | — |
| Max Power | 103.05 hp at 6000 rpm | — |
| Max Torque | 139 Nm at 4400 rpm | — |
| Engine Type | Mild Hybrid | — |
| Engine Displacement | 1462 cc | — |
| Number of Cylinders | 4 | — |
| Engine Installation | Front | Front |
| Fuel Supply System | MPFI | — |
| Emission Standard | Bharat Stage VI | — |
| Front Suspension Type | MacPherson Strut | — |
| Rear Suspension Type | Torsion Beam | — |
| Length | 3995 mm | — |
| Width | 1790 mm | — |
| Height | 1685 mm | — |
| Wheelbase | 2500 mm | — |
| Warranty Distance | 100000 km | — |
| Warranty Duration | 3 years | — |
| Airbags | 6 | — |
| Speedometer | Analogue | — |
| Petrol-Manual998 cc | 20.47 kmpl | — |
| Petrol-Manual1462 cc | 21.09 kmpl | — |
| CNG-Manual1462 cc | 26.9 km/kg | — |
| Petrol-Automatic (Torque Converter)1462 cc | 20.17 kmpl | — |
| Vivacious Orange, Sizzling Red | Brighter shades | — |
| Chennai | ₹8.70 - ₹16.81 Lakh | — |
| Delhi | ₹8.26 - ₹15.72 Lakh | — |
| Gurgaon | ₹8.33 - ₹15.45 Lakh | — |
| Hyderabad | ₹8.77 - ₹16.67 Lakh | — |
| Kolkata | ₹8.48 - ₹15.72 Lakh | — |
| Mumbai | ₹8.55 - ₹15.99 Lakh | — |
| Last Updated on | 29 Sep 2026 | — |
| Displacement | — | 998 cc |
| Power | — | 68.524hp at 5600 rpm |
| Power Windows | — | Front |
| Torque | — | 91.1Nm at 3400 rpm |
| Mileage (ARAI) | — | 24.12 kmpl - 32.73 km/kg |
Highlights
Maruti Suzuki Brezza
- 5-star Bharat NCAP crash rating
- Equipped with up to six airbags
- 6-speed torque converter automatic transmission option
- Comfortable 5-seater cabin with a sunroof on select trims
- Proven ownership track record with strong parts availability
- Multiple fuel options including Petrol and CNG
Maruti Suzuki S-Presso
- Most affordable car from Maruti Suzuki
- 1.0-litre K10C petrol engine with manual and AMT options
- Factory-fitted CNG option available on LXi and VXi manual trims
- ARAI petrol mileage up to 25.30 kpl and CNG mileage at 32.73 km/kg
- Rugged SUV-inspired stance with 180mm ground clearance
- Standard safety includes dual airbags and rear parking sensors
Our verdict
The Maruti Suzuki Brezza is the better overall choice for most buyers. It offers a more powerful engine, stronger performance, better claimed mileage and the practicality of an SUV. The Tata Aeris makes more sense if keeping the purchase price as low as possible is the priority.
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Dzire
Maruti Suzuki Fronx