Change cars Swap
Overview
| Maruti Suzuki Invicto | MG Hector Tomahawk PHEV | |
|---|---|---|
| Starting price | ₹ 29.1 Lakh | ₹ 29.94 Lakh |
| Top price | ₹ 29.1 Lakh | ₹ 29.94 Lakh |
| Status | Just Launched | Just Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Petrol / Plug-In Hybrid |
| Launch date | — | — |
Specifications
| Maruti Suzuki Invicto | MG Hector Tomahawk PHEV | |
|---|---|---|
| Engine | 1987 cc | 1500 cc |
| Engine Installation | Front | Front |
| Displacement | 1987 cc | 1500 cc |
| Power | 152hp at 6000rpm | 102 hp at 5800 rpm |
| Power Windows | Front and Rear | — |
| Torque | 188Nm at 4400-5200 | 125 Nm at 4600 - 5000 rpm |
| Transmission | e-CVT | Auto |
| Mileage (ARAI) | 23.24 kmpl | 40 kmpl |
| Claimed Electric Motor Range | — | 115 + km |
Highlights
Maruti Suzuki Invicto
- 1987 cc hybrid engine
- 152hp power output
- e-CVT automatic transmission
- 23.24 kmpl ARAI mileage
- Six airbags as standard
- Wide service network
MG Hector Tomahawk PHEV
- Starting price of ₹29.94 lakh
- 1500 cc petrol engine with Auto transmission
- 102 hp power and 125 Nm torque
- ARAI mileage of 40 kmpl
- Claimed electric motor range of 115+ km
- Plug-in hybrid with ~100 km EV-only range
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx