Change cars Swap
Overview
| Maruti Suzuki Dzire | Maruti Suzuki Fronx | |
|---|---|---|
| Starting price | ₹ 7.04 Lakh | ₹ 7.64 Lakh |
| Top price | — | ₹ 14.69 Lakh |
| Status | Just Launched | Just Launched |
| Body type | Sedan | Compact SUV |
| Fuel | Diesel / Petrol | Petrol / CNG |
| Launch date | — | — |
Specifications
| Maruti Suzuki Dzire | Maruti Suzuki Fronx | |
|---|---|---|
| Engine | 1197 cc | 998 cc - 1197 cc |
| Engine Installation | Front | Front |
| Displacement | 1197 cc | — |
| Power | 81.58 hp at 5700 rpm | — |
| Power Windows | Front and Rear | Front and Rear |
| Power Windows with One Touch-Down | Driver's Window Only | — |
| Power Windows with One Touch-Up | Driver's Window Only | — |
| Torque | 111.7 Nm at 4300 rpm | — |
| If you prioritise good mileage | — | The Fronx 1.0 claims fuel-efficiency figures of 21.5kpl and 20.01kpl for the manual and auto, respectively. |
| Our Rating | — | 8 |
| Mileage | — | 20.01 kmpl - 28.51 km/kg |
| Fuel Type | — | Petrol, CNG |
| Transmission | — | Torque Converter, Manual, AMT |
| Seats | — | 5 |
| Doors | — | 5 |
| Max Power | — | 100.06 hp at 5500rpm |
| Max Torque | — | 147.6Nm at 2000-4500rpm |
| Warranty Distance | — | 100000 km |
| Warranty Duration | — | 3 Years |
| Engine Type | — | Turbocharged |
| Engine Displacement | — | 998 cc |
| Number of Cylinders | — | 3 |
| Fuel Supply System | — | Direct Injection |
| Emission Standard | — | Bharat Stage VI |
| Front Suspension Type | — | Independent, MacPherson Strut |
| Rear Suspension Type | — | Non-independent, Torsion Beam |
| Length | — | 3995 mm |
| Width | — | 1765 mm |
| Height | — | 1550 mm |
| Wheelbase | — | 2520 mm |
| Airbags | — | 6 |
| Speedometer | — | Analog |
| Speakers | — | 6 |
| Petrol-Manual1197 cc | — | 21.79 kmpl |
| 16.75 kmpl | — | 18.9 kmpl |
| CNG-Manual1197 cc | — | 28.51 km/kg |
| NA | — | 27.21 km/kg |
| Petrol-Automatic (AMT)1197 cc | — | 22.89 kmpl |
| 15.9 kmpl | — | 19.46 kmpl |
| Petrol-Manual998 cc | — | 21.50 kmpl |
| Petrol-Automatic (Torque Converter)998 cc | — | 20.01 kmpl |
| Chennai | — | ₹8.05 - ₹14.69 Lakh |
| Delhi | — | ₹7.64 - ₹13.74 Lakh |
| Gurgaon | — | ₹7.71 - ₹13.50 Lakh |
| Hyderabad | — | ₹8.12 - ₹14.57 Lakh |
Highlights
Maruti Suzuki Dzire
- Available in LXi, VXi, ZXi, and ZXi+ trims
- 1197 cc engine with petrol and CNG fuel options
- Manual and AMT transmission choices available
- Top ZXi+ trim features a single-pane sunroof and 360-degree camera
- Equipped with 6 airbags as standard safety equipment
- Infotainment features wireless Android Auto and Apple CarPlay
Maruti Suzuki Fronx
- Available in five trims: Sigma, Delta, Delta+, Zeta, and Alpha
- Offered with petrol, turbo-petrol, and CNG fuel options
- Transmission choices include manual, AMT, and torque converter automatic
- Equipped with 6 airbags across variants
- Top trims feature a 360-degree camera and head-up display
- Fuel-efficiency reaches up to 28.51 km/kg for CNG variants
Our verdict
The Thar OG and Fronx serve different purposes rather than directly competing in the same category. Choose the Thar OG if rugged character, off-road ability and an SUV lifestyle are your priorities. The Fronx makes more sense for buyers seeking an easier-to-drive, practical and city-focused crossover for everyday use.
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Maruti Suzuki S-Presso