Change cars Swap
Overview
| MG Hector Tomahawk PHEV | Kia Sorento | |
|---|---|---|
| Starting price | ₹ 29.94 Lakh | ₹ 27.99 Lakh |
| Top price | ₹ 29.94 Lakh | ₹ 40.39 Lakh |
| Status | Just Launched | Just Launched |
| Body type | SUV | SUV |
| Fuel | Petrol / Plug-In Hybrid | Diesel / Petrol |
| Launch date | — | — |
Specifications
| MG Hector Tomahawk PHEV | Kia Sorento | |
|---|---|---|
| Engine | 1500 cc | 1598 cc - 2151 cc |
| Engine Installation | Front | Front |
| Displacement | 1500 cc | 1598 cc |
| Power | 102 hp at 5800 rpm | 180 hp at 5500 rpm |
| Torque | 125 Nm at 4600 - 5000 rpm | 265 Nm at 1500 - 4500 rpm |
| Transmission | Auto | DCT, AT |
| Mileage (ARAI) | 40 kmpl | 10.26 kmpl |
| Claimed Electric Motor Range | 115 + km | — |
| Price range | — | Rs 27.99 lakh to Rs. 40.39 lakh (ex-showroom) |
Highlights
MG Hector Tomahawk PHEV
- Starting price of ₹29.94 lakh
- 1500 cc petrol engine with Auto transmission
- 102 hp power and 125 Nm torque
- ARAI mileage of 40 kmpl
- Claimed electric motor range of 115+ km
- Plug-in hybrid with ~100 km EV-only range
Kia Sorento
- Sophisticated and value-for-money SUV design
- Available in diesel and hybrid powertrain options
- Engine displacement from 1598 cc to 2151 cc
- Produces 180 hp and 265 Nm of torque
- Smooth DCT and AT automatic transmissions
- Ex-showroom price starts at Rs 27.99 lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Maruti Suzuki S-Presso
Maruti Suzuki Dzire
Maruti Suzuki Fronx