Change cars Swap
Overview
| Kia Sorento | MG Hector Tomahawk PHEV | |
|---|---|---|
| Starting price | ₹ 27.99 Lakh | ₹ 29.94 Lakh |
| Top price | ₹ 40.39 Lakh | ₹ 29.94 Lakh |
| Status | Just Launched | Just Launched |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Petrol / Plug-In Hybrid |
| Launch date | — | — |
Specifications
| Kia Sorento | MG Hector Tomahawk PHEV | |
|---|---|---|
| Engine | 1598 cc - 2151 cc | 1500 cc |
| Engine Installation | Front | Front |
| Displacement | 1598 cc | 1500 cc |
| Power | 180 hp at 5500 rpm | 102 hp at 5800 rpm |
| Torque | 265 Nm at 1500 - 4500 rpm | 125 Nm at 4600 - 5000 rpm |
| Transmission | DCT, AT | Auto |
| Mileage (ARAI) | 10.26 kmpl | 40 kmpl |
| Price range | Rs 27.99 lakh to Rs. 40.39 lakh (ex-showroom) | — |
| Claimed Electric Motor Range | — | 115 + km |
Highlights
Kia Sorento
- Sophisticated and value-for-money SUV design
- Available in diesel and hybrid powertrain options
- Engine displacement from 1598 cc to 2151 cc
- Produces 180 hp and 265 Nm of torque
- Smooth DCT and AT automatic transmissions
- Ex-showroom price starts at Rs 27.99 lakh
MG Hector Tomahawk PHEV
- Starting price of ₹29.94 lakh
- 1500 cc petrol engine with Auto transmission
- 102 hp power and 125 Nm torque
- ARAI mileage of 40 kmpl
- Claimed electric motor range of 115+ km
- Plug-in hybrid with ~100 km EV-only range
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Maruti Suzuki S-Presso
Maruti Suzuki Dzire
Maruti Suzuki Fronx