Change cars Swap
Overview
| MG Hector Tomahawk EV | Mahindra Thar e | |
|---|---|---|
| Starting price | ₹ 20.67 Lakh | ₹ 20 Lakh |
| Top price | ₹ 20.67 Lakh | ₹ 25 Lakh |
| Status | Just Launched | Upcoming |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | 01 Jan 2026 | 30 Dec 2027 |
Specifications
| MG Hector Tomahawk EV | Mahindra Thar e | |
|---|---|---|
| Max Motor Power | 204 hp | — |
| Power | 204 hp | — |
| Transmission | Auto | — |
| Battery Range | 517 km | — |
| Claimed Electric Motor Range | 517 km | — |
| Range | 517 km | — |
| Battery | 69.2 kWh | Around 80 kWh |
| Seating capacity | 5 - 7 | — |
| Ground clearance | — | 250 - 300 mm |
| Drive Layout | — | Four Wheel Drive |
| Front brakes | — | Disc |
| Fuel Type | — | Electric |
| Doors | — | 4 |
| Fuel Type/ Propulsion | — | Electric |
| Number of Motors | — | 2 |
Highlights
MG Hector Tomahawk EV
- 69.2kWh battery pack delivering 517km range
- Max motor power of 204 hp with automatic transmission
- Available in Excite, Exclusive, and Essence trims
- Seating options for 5 or 7 passengers depending on the trim
- Equipped with Level 2 ADAS and V2H charging on top trims
- Upfront cost reduction possible with the BaaS option
Mahindra Thar e
- Expected launch in December 2027
- Dual-motor electric setup with 4WD
- Around 80 kWh battery capacity
- High ground clearance of 250 - 300 mm
- Practical 4-door SUV configuration
- Front disc brakes for strong stopping power
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Maruti Suzuki S-Presso
Maruti Suzuki Dzire
Maruti Suzuki Fronx