Change cars Swap
Overview
| Mahindra Thar e | MG Hector Tomahawk EV | |
|---|---|---|
| Starting price | ₹ 20 Lakh | ₹ 20.67 Lakh |
| Top price | ₹ 25 Lakh | ₹ 20.67 Lakh |
| Status | Upcoming | Just Launched |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | 30 Dec 2027 | 01 Jan 2026 |
Specifications
| Mahindra Thar e | MG Hector Tomahawk EV | |
|---|---|---|
| Battery | Around 80 kWh | 69.2 kWh |
| Ground clearance | 250 - 300 mm | — |
| Drive Layout | Four Wheel Drive | — |
| Front brakes | Disc | — |
| Fuel Type | Electric | — |
| Doors | 4 | — |
| Fuel Type/ Propulsion | Electric | — |
| Number of Motors | 2 | — |
| Max Motor Power | — | 204 hp |
| Power | — | 204 hp |
| Transmission | — | Auto |
| Battery Range | — | 517 km |
| Claimed Electric Motor Range | — | 517 km |
| Range | — | 517 km |
| Seating capacity | — | 5 - 7 |
Highlights
Mahindra Thar e
- Expected launch in December 2027
- Dual-motor electric setup with 4WD
- Around 80 kWh battery capacity
- High ground clearance of 250 - 300 mm
- Practical 4-door SUV configuration
- Front disc brakes for strong stopping power
MG Hector Tomahawk EV
- 69.2kWh battery pack delivering 517km range
- Max motor power of 204 hp with automatic transmission
- Available in Excite, Exclusive, and Essence trims
- Seating options for 5 or 7 passengers depending on the trim
- Equipped with Level 2 ADAS and V2H charging on top trims
- Upfront cost reduction possible with the BaaS option
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx