Change cars Swap
Overview
| Maruti Suzuki Wagon R | Maruti Suzuki S-Presso | |
|---|---|---|
| Starting price | ₹ 5.77 Lakh | ₹ 3.5 Lakh |
| Top price | — | ₹ 5.27 Lakh |
| Status | Launched | Launched |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol / CNG / Flex-Fuel | Petrol / CNG |
| Launch date | — | — |
Specifications
| Maruti Suzuki Wagon R | Maruti Suzuki S-Presso | |
|---|---|---|
| Engine | 998 cc - 1197 cc | 998 cc |
| Engine Installation | Front | Front |
| Displacement | 1197 cc | 998 cc |
| Power | 90.9 hp at 6000 rpm | 68.524hp at 5600 rpm |
| Torque | 113.7 Nm at 4200 rpm | 91.1Nm at 3400 rpm |
| Transmission | Manual, AMT | Manual, AMT |
| Mileage (ARAI) | 20.52 kmpl - 33.47 km/kg | 24.12 kmpl - 32.73 km/kg |
| Seating capacity | 5 | — |
| Power Windows | — | Front |
Highlights
Maruti Suzuki Wagon R
- Available in 10 variants across four core trims
- Offers 1.0-litre and 1.2-litre engines with CNG and flex-fuel options
- Manual and AMT gearbox choices
- ARAI mileage up to 20.52 kmpl to 33.47 km/kg
- Spacious 5-seater hatchback cabin layout
- Top-end ZXi+ equipped with a 7-inch infotainment system and alloy wheels
Maruti Suzuki S-Presso
- Most affordable car from Maruti Suzuki
- 1.0-litre K10C petrol engine with manual and AMT options
- Factory-fitted CNG option available on LXi and VXi manual trims
- ARAI petrol mileage up to 25.30 kpl and CNG mileage at 32.73 km/kg
- Rugged SUV-inspired stance with 180mm ground clearance
- Standard safety includes dual airbags and rear parking sensors
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Tata Aeris
Mahindra Thar OG
Maruti Suzuki Fronx