Change cars Swap
Overview
| Maruti Suzuki S-Presso | Maruti Suzuki Wagon R | |
|---|---|---|
| Starting price | ₹ 3.5 Lakh | ₹ 5.77 Lakh |
| Top price | ₹ 5.27 Lakh | — |
| Status | Launched | Launched |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol / CNG | Petrol / CNG / Flex-Fuel |
| Launch date | — | — |
Specifications
| Maruti Suzuki S-Presso | Maruti Suzuki Wagon R | |
|---|---|---|
| Engine | 998 cc | 998 cc - 1197 cc |
| Engine Installation | Front | Front |
| Displacement | 998 cc | 1197 cc |
| Power | 68.524hp at 5600 rpm | 90.9 hp at 6000 rpm |
| Power Windows | Front | — |
| Torque | 91.1Nm at 3400 rpm | 113.7 Nm at 4200 rpm |
| Transmission | Manual, AMT | Manual, AMT |
| Mileage (ARAI) | 24.12 kmpl - 32.73 km/kg | 20.52 kmpl - 33.47 km/kg |
| Seating capacity | — | 5 |
Highlights
Maruti Suzuki S-Presso
- Most affordable car from Maruti Suzuki
- 1.0-litre K10C petrol engine with manual and AMT options
- Factory-fitted CNG option available on LXi and VXi manual trims
- ARAI petrol mileage up to 25.30 kpl and CNG mileage at 32.73 km/kg
- Rugged SUV-inspired stance with 180mm ground clearance
- Standard safety includes dual airbags and rear parking sensors
Maruti Suzuki Wagon R
- Available in 10 variants across four core trims
- Offers 1.0-litre and 1.2-litre engines with CNG and flex-fuel options
- Manual and AMT gearbox choices
- ARAI mileage up to 20.52 kmpl to 33.47 km/kg
- Spacious 5-seater hatchback cabin layout
- Top-end ZXi+ equipped with a 7-inch infotainment system and alloy wheels
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Tata Aeris
Mahindra Thar OG
Maruti Suzuki Fronx