Change cars Swap
Overview
| Maruti Suzuki Jimny | Honda Elevate Facelift | |
|---|---|---|
| Starting price | ₹ 12.54 Lakh | ₹ 11.91 Lakh |
| Top price | ₹ 14.52 Lakh | ₹ 11.91 Lakh |
| Status | Popular | Just Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Petrol |
| Launch date | — | 06 Oct 2026 |
Specifications
| Maruti Suzuki Jimny | Honda Elevate Facelift | |
|---|---|---|
| Engine | 1462 cc | 1498 CC |
| Engine Installation | Front | — |
| Displacement | 1462 cc | — |
| Power | 104.8 hp at 6000 | 119bhp@6600rpm |
| Power Windows | Front and Rear | — |
| Torque | 134.2 Nm at 4000 | 145Nm@4300rpm |
| Petrol-Automatic (Torque Converter)1462 cc | 16.39 kmpl | — |
| Transmission | Torque Converter, Manual | Manual Only |
| Mileage (ARAI) | — | 16.92 kmpl |
| Seating capacity | — | 5 |
| Boot space | — | 458 litres |
| Ground clearance | — | 220 mm |
Highlights
Maruti Suzuki Jimny
- 1.5-litre naturally aspirated petrol engine
- Standard 4WD with low-range transfer case
- Six airbags and ESP standard across the range
- Choice of 5-speed manual and 4-speed automatic gearboxes
- Available with 7-inch and 9-inch touchscreen options
- Rugged off-road focused lifestyle SUV design
Honda Elevate Facelift
- 1.5-litre petrol engine delivering 119 bhp
- Choice of 6-speed manual and CVT gearboxes
- Generous 458-litre boot space and 220 mm ground clearance
- Equipped with Honda Sensing Level 2 ADAS safety suite
- Refreshed exterior styling with new LED headlamps
- Upgraded cabin featuring digital instrumentation and touch display
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx