Change cars Swap
Overview
| Honda Elevate Facelift | Maruti Suzuki Jimny | |
|---|---|---|
| Starting price | ₹ 11.91 Lakh | ₹ 12.54 Lakh |
| Top price | ₹ 11.91 Lakh | ₹ 14.52 Lakh |
| Status | Just Launched | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Petrol |
| Launch date | 06 Oct 2026 | — |
Specifications
| Honda Elevate Facelift | Maruti Suzuki Jimny | |
|---|---|---|
| Engine | 1498 CC | 1462 cc |
| Power | 119bhp@6600rpm | 104.8 hp at 6000 |
| Torque | 145Nm@4300rpm | 134.2 Nm at 4000 |
| Transmission | Manual Only | Torque Converter, Manual |
| Mileage (ARAI) | 16.92 kmpl | — |
| Seating capacity | 5 | — |
| Boot space | 458 litres | — |
| Ground clearance | 220 mm | — |
| Engine Installation | — | Front |
| Displacement | — | 1462 cc |
| Power Windows | — | Front and Rear |
| Petrol-Automatic (Torque Converter)1462 cc | — | 16.39 kmpl |
Highlights
Honda Elevate Facelift
- 1.5-litre petrol engine delivering 119 bhp
- Choice of 6-speed manual and CVT gearboxes
- Generous 458-litre boot space and 220 mm ground clearance
- Equipped with Honda Sensing Level 2 ADAS safety suite
- Refreshed exterior styling with new LED headlamps
- Upgraded cabin featuring digital instrumentation and touch display
Maruti Suzuki Jimny
- 1.5-litre naturally aspirated petrol engine
- Standard 4WD with low-range transfer case
- Six airbags and ESP standard across the range
- Choice of 5-speed manual and 4-speed automatic gearboxes
- Available with 7-inch and 9-inch touchscreen options
- Rugged off-road focused lifestyle SUV design
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx