Change cars Swap
Overview
| Maruti Suzuki Brezza | Mahindra Thar OG | |
|---|---|---|
| Starting price | ₹ 8.26 Lakh | ₹ 11.77 Lakh |
| Top price | ₹ 16.81 Lakh | ₹ 23.55 Lakh |
| Status | Just Launched | Just Launched |
| Body type | Compact SUV | SUV |
| Fuel | Petrol / CNG | Petrol / CNG |
| Launch date | — | 28 Sep 2026 |
Specifications
| Maruti Suzuki Brezza | Mahindra Thar OG | |
|---|---|---|
| Safety | 5-star Bharat NCAP crash ratingSix airbagsBlind-spot warning and rear cross-traffic alertFront parking sensors and a 360-degree camera | — |
| If safety leads your decision | A 5-star Bharat NCAP rating, six airbags, blind-spot warning and rear cross-traffic alert on the higher variants. | — |
| If you drive mostly in traffic | The turbo-petrol has very little hesitation at low revs and the clutch is light, which together suit stop-start driving. | — |
| Our Rating | 8 | 7 |
| Mileage | 19.96 kmpl - 26.9 km/kg | 16.39 kmpl - 16.94 kmpl |
| Engine | 998 cc - 1462 cc | 1947 cc - 2184 cc |
| Fuel Type | Petrol, CNG | Diesel, Petrol |
| Transmission | Manual, Torque Converter | Manual, Torque Converter |
| Seats | 5 | 4 |
| Doors | 5 | 2 |
| Max Power | 103.05 hp at 6000 rpm | 152 hp at 3750 rpm |
| Max Torque | 139 Nm at 4400 rpm | 330 Nm at 1500 - 3000 rpm |
| Engine Type | Mild Hybrid | Turbocharged |
| Engine Displacement | 1462 cc | 2184 cc |
| Number of Cylinders | 4 | 4 |
| Engine Installation | Front | Front |
| Fuel Supply System | MPFI | Common Rail |
| Emission Standard | Bharat Stage VI | Bharat Stage VI |
| Front Suspension Type | MacPherson Strut | Independent Double Wishbone |
| Rear Suspension Type | Torsion Beam | Multi-link rear suspension |
| Length | 3995 mm | 3995 mm |
| Width | 1790 mm | 1870 mm |
| Height | 1685 mm | 1855 mm |
| Wheelbase | 2500 mm | 2450 mm |
| Warranty Distance | 100000 km | — |
| Warranty Duration | 3 years | — |
| Airbags | 6 | — |
| Speedometer | Analogue | Analogue |
| Petrol-Manual998 cc | 20.47 kmpl | — |
| Petrol-Manual1462 cc | 21.09 kmpl | — |
| CNG-Manual1462 cc | 26.9 km/kg | — |
| Petrol-Automatic (Torque Converter)1462 cc | 20.17 kmpl | — |
| Vivacious Orange, Sizzling Red | Brighter shades | — |
| Chennai | ₹8.70 - ₹16.81 Lakh | ₹12.80 - ₹23.55 Lakh |
| Delhi | ₹8.26 - ₹15.72 Lakh | ₹12.24 - ₹22.51 Lakh |
| Gurgaon | ₹8.33 - ₹15.45 Lakh | ₹11.77 - ₹21.65 Lakh |
| Hyderabad | ₹8.77 - ₹16.67 Lakh | ₹12.70 - ₹23.36 Lakh |
| Kolkata | ₹8.48 - ₹15.72 Lakh | ₹11.98 - ₹22.03 Lakh |
| Mumbai | ₹8.55 - ₹15.99 Lakh | ₹12.39 - ₹22.79 Lakh |
| Last Updated on | 29 Sep 2026 | 28 Sep 2026 |
| Thar OG AXT | — | 1 Variant |
| Thar OG LXT | — | 7 Variants |
| Thar OG ZXT | — | 7 Variants |
| Hear from the | — | Autocar Community |
| Cars Under ₹15 Lakh | — | 103 cars |
| SUVs | — | 190 cars |
| Diesel Cars Under ₹15 Lakh | — | 23 cars |
| SUVs Under ₹15 Lakh | — | 61 cars |
| Mahindra Cars Under ₹15 Lakh | — | 12 cars |
| Mahindra Automatic Cars| | — | Mahindra Manual Cars |
| Displacement | — | 2184 cc |
Highlights
Maruti Suzuki Brezza
- 5-star Bharat NCAP crash rating
- Equipped with up to six airbags
- 6-speed torque converter automatic transmission option
- Comfortable 5-seater cabin with a sunroof on select trims
- Proven ownership track record with strong parts availability
- Multiple fuel options including Petrol and CNG
Mahindra Thar OG
- Three trim levels: AXT, LXT, and ZXT
- 1.5L diesel, 2.2L diesel, and 2.0L turbo-petrol engine options
- Available in RWD and 4x4 drivetrain layouts
- 10.25-inch infotainment system available
- Up to six airbags and all-wheel disc brakes on top trims
- Electronic locking differential and terrain modes for 4WD variants
Our verdict
The Maruti Suzuki Brezza is the better overall choice for most buyers. It offers a more powerful engine, stronger performance, better claimed mileage and the practicality of an SUV. The Tata Aeris makes more sense if keeping the purchase price as low as possible is the priority.
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Fronx