Change cars Swap
Overview
| Maruti Suzuki Invicto | Kia Sorento | |
|---|---|---|
| Starting price | ₹ 29.1 Lakh | ₹ 27.99 Lakh |
| Top price | ₹ 29.1 Lakh | ₹ 40.39 Lakh |
| Status | Just Launched | Just Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Diesel / Petrol |
| Launch date | — | — |
Specifications
| Maruti Suzuki Invicto | Kia Sorento | |
|---|---|---|
| Engine | 1987 cc | 1598 cc - 2151 cc |
| Engine Installation | Front | Front |
| Displacement | 1987 cc | 1598 cc |
| Power | 152hp at 6000rpm | 180 hp at 5500 rpm |
| Power Windows | Front and Rear | — |
| Torque | 188Nm at 4400-5200 | 265 Nm at 1500 - 4500 rpm |
| Transmission | e-CVT | DCT, AT |
| Mileage (ARAI) | 23.24 kmpl | 10.26 kmpl |
| Price range | — | Rs 27.99 lakh to Rs. 40.39 lakh (ex-showroom) |
Highlights
Maruti Suzuki Invicto
- 1987 cc hybrid engine
- 152hp power output
- e-CVT automatic transmission
- 23.24 kmpl ARAI mileage
- Six airbags as standard
- Wide service network
Kia Sorento
- Sophisticated and value-for-money SUV design
- Available in diesel and hybrid powertrain options
- Engine displacement from 1598 cc to 2151 cc
- Produces 180 hp and 265 Nm of torque
- Smooth DCT and AT automatic transmissions
- Ex-showroom price starts at Rs 27.99 lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx