Change cars Swap
Overview
| Kia Sorento | Maruti Suzuki Invicto | |
|---|---|---|
| Starting price | ₹ 27.99 Lakh | ₹ 29.1 Lakh |
| Top price | ₹ 40.39 Lakh | ₹ 29.1 Lakh |
| Status | Just Launched | Just Launched |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Petrol |
| Launch date | — | — |
Specifications
| Kia Sorento | Maruti Suzuki Invicto | |
|---|---|---|
| Engine | 1598 cc - 2151 cc | 1987 cc |
| Engine Installation | Front | Front |
| Displacement | 1598 cc | 1987 cc |
| Power | 180 hp at 5500 rpm | 152hp at 6000rpm |
| Torque | 265 Nm at 1500 - 4500 rpm | 188Nm at 4400-5200 |
| Transmission | DCT, AT | e-CVT |
| Mileage (ARAI) | 10.26 kmpl | 23.24 kmpl |
| Price range | Rs 27.99 lakh to Rs. 40.39 lakh (ex-showroom) | — |
| Power Windows | — | Front and Rear |
Highlights
Kia Sorento
- Sophisticated and value-for-money SUV design
- Available in diesel and hybrid powertrain options
- Engine displacement from 1598 cc to 2151 cc
- Produces 180 hp and 265 Nm of torque
- Smooth DCT and AT automatic transmissions
- Ex-showroom price starts at Rs 27.99 lakh
Maruti Suzuki Invicto
- 1987 cc hybrid engine
- 152hp power output
- e-CVT automatic transmission
- 23.24 kmpl ARAI mileage
- Six airbags as standard
- Wide service network
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Maruti Suzuki S-Presso
Maruti Suzuki Dzire
Maruti Suzuki Fronx