Change cars Swap
Overview
| Maruti Suzuki Ertiga | Mahindra XUV 3XO EV | |
|---|---|---|
| Starting price | ₹ 9.84 Lakh | ₹ 14.73 Lakh |
| Top price | ₹ 9.84 Lakh | ₹ 14.73 Lakh |
| Status | Just Launched | Just Launched |
| Body type | Compact SUV | Compact SUV |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| Maruti Suzuki Ertiga | Mahindra XUV 3XO EV | |
|---|---|---|
| Engine | 1462 cc | — |
| Engine Installation | Front | — |
| Displacement | 1462 cc | — |
| Power | 103hp at 6000rpm | 150 hp |
| Power Windows | Front and Rear | — |
| Torque | 136.8Nm at 4400rpm | — |
| Transmission | Manual, Torque Converter | Auto |
| Mileage (ARAI) | 20.3 kmpl - 26.11 km/kg | 351 km |
| Battery Range | — | 351 km |
| Claimed Electric Motor Range | — | 351 km |
| Range | — | 351 km |
| Battery | — | 39.4 kWh |
| Seating capacity | — | 5 |
Highlights
Maruti Suzuki Ertiga
- Starts from ₹9.84 lakh in India
- 1462 cc engine displacement
- Produces 103 hp and 136.8 Nm
- Manual and Torque Converter options
- Mileage up to 26.11 km/kg
- Front and rear power windows
Mahindra XUV 3XO EV
- Starts from ₹14.73 lakh
- 39.4 kWh battery pack
- 150hp electric motor with FWD
- ARAI certified range of 351 km
- Roomier cabin with 3XO interior
- Seating for up to 5 passengers
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Maruti Suzuki S-Presso
Maruti Suzuki Dzire
Maruti Suzuki Fronx