Change cars Swap
Overview
| Mahindra XUV 3XO EV | Maruti Suzuki Ertiga | |
|---|---|---|
| Starting price | ₹ 14.73 Lakh | ₹ 9.84 Lakh |
| Top price | ₹ 14.73 Lakh | ₹ 9.84 Lakh |
| Status | Just Launched | Just Launched |
| Body type | Compact SUV | Compact SUV |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| Mahindra XUV 3XO EV | Maruti Suzuki Ertiga | |
|---|---|---|
| Power | 150 hp | 103hp at 6000rpm |
| Transmission | Auto | Manual, Torque Converter |
| Mileage (ARAI) | 351 km | 20.3 kmpl - 26.11 km/kg |
| Battery Range | 351 km | — |
| Claimed Electric Motor Range | 351 km | — |
| Range | 351 km | — |
| Battery | 39.4 kWh | — |
| Seating capacity | 5 | — |
| Engine | — | 1462 cc |
| Engine Installation | — | Front |
| Displacement | — | 1462 cc |
| Power Windows | — | Front and Rear |
| Torque | — | 136.8Nm at 4400rpm |
Highlights
Mahindra XUV 3XO EV
- Starts from ₹14.73 lakh
- 39.4 kWh battery pack
- 150hp electric motor with FWD
- ARAI certified range of 351 km
- Roomier cabin with 3XO interior
- Seating for up to 5 passengers
Maruti Suzuki Ertiga
- Starts from ₹9.84 lakh in India
- 1462 cc engine displacement
- Produces 103 hp and 136.8 Nm
- Manual and Torque Converter options
- Mileage up to 26.11 km/kg
- Front and rear power windows
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Maruti Suzuki S-Presso
Maruti Suzuki Dzire
Maruti Suzuki Fronx