Change cars Swap
Overview
| Maruti Suzuki Baleno | Maruti Suzuki Swift | |
|---|---|---|
| Starting price | ₹ 6.8 Lakh | ₹ 6.75 Lakh |
| Top price | ₹ 6.8 Lakh | — |
| Status | Just Launched | Just Launched |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol | Petrol / CNG |
| Launch date | — | — |
Specifications
| Maruti Suzuki Baleno | Maruti Suzuki Swift | |
|---|---|---|
| Engine | 1197 cc | 1197 cc |
| Engine Installation | Front | Front |
| Displacement | 1197 cc | 1197 cc |
| Power | 82.93 hp at 5700 rpm | 81.58 hp at 5700 rpm |
| Torque | 112.4 Nm at 4500 rpm | 111.7 Nm at 4300 rpm |
| Transmission | AMT, Manual | Manual, AMT |
| Mileage (ARAI) | 23.8 kmpl - 34.47 km/kg | 24.8 kmpl - 35.34 km/kg |
| Seating capacity | 5 | — |
| Power Windows | — | Front and Rear |
Highlights
Maruti Suzuki Baleno
- 1197 cc front-installed engine
- Power output of 82.93 hp
- Torque of 112.4 Nm
- Available with AMT and Manual transmissions
- ARAI mileage of 23.8 kmpl
- Seating capacity for 5 passengers
Maruti Suzuki Swift
- Standard 1.2-litre petrol engine across all trims
- Choice of Manual and AMT automatic transmissions
- Comprehensive safety with 6 airbags and ESC standard on base trim
- Available CNG option on select trims
- Modern tech including up to 9-inch touchscreen and wireless charger
- Distinct trim options from LXi to feature-rich ZXi+
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Maruti Suzuki S-Presso
Maruti Suzuki Dzire
Maruti Suzuki Fronx