Change cars Swap
Overview
| Maruti Suzuki Swift | Maruti Suzuki Baleno | |
|---|---|---|
| Starting price | ₹ 6.75 Lakh | ₹ 6.8 Lakh |
| Top price | — | ₹ 6.8 Lakh |
| Status | Launched | Launched |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol / CNG | Petrol |
| Launch date | — | — |
Specifications
| Maruti Suzuki Swift | Maruti Suzuki Baleno | |
|---|---|---|
| Engine | 1197 cc | 1197 cc |
| Engine Installation | Front | Front |
| Displacement | 1197 cc | 1197 cc |
| Power | 81.58 hp at 5700 rpm | 82.93 hp at 5700 rpm |
| Power Windows | Front and Rear | — |
| Torque | 111.7 Nm at 4300 rpm | 112.4 Nm at 4500 rpm |
| Transmission | Manual, AMT | AMT, Manual |
| Mileage (ARAI) | 24.8 kmpl - 35.34 km/kg | 23.8 kmpl - 34.47 km/kg |
| Seating capacity | — | 5 |
Highlights
Maruti Suzuki Swift
- Standard 1.2-litre petrol engine across all trims
- Choice of Manual and AMT automatic transmissions
- Comprehensive safety with 6 airbags and ESC standard on base trim
- Available CNG option on select trims
- Modern tech including up to 9-inch touchscreen and wireless charger
- Distinct trim options from LXi to feature-rich ZXi+
Maruti Suzuki Baleno
- 1197 cc front-installed engine
- Power output of 82.93 hp
- Torque of 112.4 Nm
- Available with AMT and Manual transmissions
- ARAI mileage of 23.8 kmpl
- Seating capacity for 5 passengers
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx