Change cars Swap
Overview
| Mahindra Bolero | Hyundai Bayon | |
|---|---|---|
| Starting price | ₹ 9.56 Lakh | ₹ 8 Lakh |
| Top price | ₹ 12 Lakh | ₹ 15 Lakh |
| Status | Launched | Upcoming |
| Body type | SUV | SUV |
| Fuel | Diesel | Petrol |
| Launch date | — | 01 Jan 2026 |
Specifications
| Mahindra Bolero | Hyundai Bayon | |
|---|---|---|
| Engine and Gearbox | 1.5-litre three-cylinder turbo-diesel engine• 210Nm of pulling power from as low as 1,600rpm• 5-speed manual, the only gearbox on offer | — |
| Engine | 1493 cc | 1497 cc |
| Engine Installation | Front | Front |
| Displacement | 1493 cc | 1497 cc |
| Power | 76 hp at 3600 rpm | 115 hp at 6300 rpm |
| Power Windows | Front and Rear | — |
| Torque | 210 Nm at 1600 - 2200 rpm | 143.8 Nm at 4500 rpm |
| Transmission | Manual | — |
| Fuel Type | — | Petrol |
| Number of Cylinders | — | 4 |
| Fuel Type/ Propulsion | — | Petrol |
Highlights
Mahindra Bolero
- Tough ladder-frame chassis for rough rural roads
- 1.5-litre three-cylinder turbo-diesel engine
- Generates 210 Nm of torque from 1,600 rpm
- Equipped with a 5-speed manual transmission
- Capable of handling heavy loads and farm produce
- Wide service reach and easy maintenance
Hyundai Bayon
- Expected launch in 2026
- Estimated price between ₹8.00 - 15.00 lakh
- 1497 cc 4-cylinder petrol engine
- Produces 115 hp and 143.8 Nm torque
- Front engine installation layout
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Tata Aeris
Mahindra Thar OG
Maruti Suzuki Fronx