Change cars Swap
Overview
| Hyundai Bayon | Mahindra Bolero | |
|---|---|---|
| Starting price | ₹ 8 Lakh | ₹ 9.56 Lakh |
| Top price | ₹ 15 Lakh | ₹ 12 Lakh |
| Status | Upcoming | Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Diesel |
| Launch date | 01 Jan 2026 | — |
Specifications
| Hyundai Bayon | Mahindra Bolero | |
|---|---|---|
| Engine | 1497 cc | 1493 cc |
| Engine Installation | Front | Front |
| Displacement | 1497 cc | 1493 cc |
| Power | 115 hp at 6300 rpm | 76 hp at 3600 rpm |
| Torque | 143.8 Nm at 4500 rpm | 210 Nm at 1600 - 2200 rpm |
| Fuel Type | Petrol | — |
| Number of Cylinders | 4 | — |
| Fuel Type/ Propulsion | Petrol | — |
| Engine and Gearbox | — | 1.5-litre three-cylinder turbo-diesel engine• 210Nm of pulling power from as low as 1,600rpm• 5-speed manual, the only gearbox on offer |
| Power Windows | — | Front and Rear |
| Transmission | — | Manual |
Highlights
Hyundai Bayon
- Expected launch in 2026
- Estimated price between ₹8.00 - 15.00 lakh
- 1497 cc 4-cylinder petrol engine
- Produces 115 hp and 143.8 Nm torque
- Front engine installation layout
Mahindra Bolero
- Tough ladder-frame chassis for rough rural roads
- 1.5-litre three-cylinder turbo-diesel engine
- Generates 210 Nm of torque from 1,600 rpm
- Equipped with a 5-speed manual transmission
- Capable of handling heavy loads and farm produce
- Wide service reach and easy maintenance
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Tata Aeris
Mahindra Thar OG
Maruti Suzuki Fronx