Change cars Swap
Overview
| Volkswagen Taigun | Mahindra Bolero Neo+ | |
|---|---|---|
| Starting price | ₹ 11 Lakh | ₹ 11.39 Lakh |
| Top price | ₹ 19.3 Lakh | ₹ 15.37 Lakh |
| Status | Just Launched | Just Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Diesel |
| Launch date | — | — |
Specifications
| Volkswagen Taigun | Mahindra Bolero Neo+ | |
|---|---|---|
| Engine | 999 cc - 1498 cc | 2184 cc |
| Engine Installation | Front | Front |
| Displacement | 1498 cc | 2184 cc |
| Power | 150 hp at 5000 - 6000 rpm | 120 hp at 4000 rpm |
| Torque | 250 Nm at 1600 - 3500 rpm | 280 Nm at 1800 - 2800 rpm |
| Petrol-Automatic (Torque Converter)999 cc | 19.54 kmpl | — |
| Transmission | Manual, Torque Converter, DCT | Manual |
| Mileage (ARAI) | 18.85 kmpl - 19.98 kmpl | 15.7 kmpl - 21.3 kmpl |
| Power Windows | — | Front and Rear |
Highlights
Volkswagen Taigun
- Ex-showroom price ranges from Rs 11.00 lakh to Rs 19.30 lakh
- Top safety rating of 5 stars from Global NCAP
- Engine choices include 3-cylinder and 4-cylinder turbo-petrol units
- Spacious 385-litre boot space and 188mm ground clearance
- Tech-forward cabin with 10.1-inch touchscreen and digital instrument cluster
- Available manual, torque converter, and DCT gearboxes
Mahindra Bolero Neo+
- Spacious 9-passenger seating configuration
- 2.2-litre diesel engine with 6-speed manual transmission
- 9-inch touchscreen infotainment display
- Dual front airbags and ABS with EBD as standard
- Iconic boxy exterior design with body cladding
- 60-litre fuel tank capacity for long journeys
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Maruti Suzuki S-Presso
Maruti Suzuki Dzire
Maruti Suzuki Fronx