Change cars Swap
Overview
| Toyota Hilux | Toyota Vellfire | |
|---|---|---|
| Starting price | ₹ 38.87 Lakh | ₹ 1.2 Cr |
| Top price | ₹ 38.87 Lakh | ₹ 1.3 Cr |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Diesel | Petrol |
| Launch date | — | — |
Specifications
| Toyota Hilux | Toyota Vellfire | |
|---|---|---|
| Engine | 2755 cc | 2487 cc |
| Engine Installation | Front | Front |
| Displacement | 2755 cc | 2487 cc |
| Power | 204 hp at 3000 - 3400 rpm | 193 hp at 6000 rpm |
| Torque | 500 Nm at 1600 - 2800 rpm | 240 Nm at 4300 - 4500 rpm |
| Transmission | Torque Converter | — |
| Seating capacity | 5 | — |
| Wheelbase | 3085 mm | — |
| Power Windows | — | Front and Rear |
| Power Windows with One Touch-Down | — | All |
| Power Windows with One Touch-Up | — | All |
Highlights
Toyota Hilux
- 2755 cc diesel engine
- 204 hp and 500 Nm torque
- Four-wheel drive with low range
- Locking rear axle
- Seating for 5 people
- Flat load bed for utility
Toyota Vellfire
- TNGA-K platform foundation
- 193hp petrol-hybrid powertrain
- 19.28kpl claimed fuel economy
- Multi-way powered VIP captain seats
- Dual fixed sunroofs and 14-colour ambient lighting
- Advanced safety features including ADAS
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Tata Aeris
Mahindra Thar OG
Maruti Suzuki Fronx