Change cars Swap
Overview
| Toyota Vellfire | Toyota Hilux | |
|---|---|---|
| Starting price | ₹ 1.2 Cr | ₹ 38.87 Lakh |
| Top price | ₹ 1.3 Cr | ₹ 38.87 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Diesel |
| Launch date | — | — |
Specifications
| Toyota Vellfire | Toyota Hilux | |
|---|---|---|
| Engine | 2487 cc | 2755 cc |
| Engine Installation | Front | Front |
| Displacement | 2487 cc | 2755 cc |
| Power | 193 hp at 6000 rpm | 204 hp at 3000 - 3400 rpm |
| Power Windows | Front and Rear | — |
| Power Windows with One Touch-Down | All | — |
| Power Windows with One Touch-Up | All | — |
| Torque | 240 Nm at 4300 - 4500 rpm | 500 Nm at 1600 - 2800 rpm |
| Transmission | — | Torque Converter |
| Seating capacity | — | 5 |
| Wheelbase | — | 3085 mm |
Highlights
Toyota Vellfire
- TNGA-K platform foundation
- 193hp petrol-hybrid powertrain
- 19.28kpl claimed fuel economy
- Multi-way powered VIP captain seats
- Dual fixed sunroofs and 14-colour ambient lighting
- Advanced safety features including ADAS
Toyota Hilux
- 2755 cc diesel engine
- 204 hp and 500 Nm torque
- Four-wheel drive with low range
- Locking rear axle
- Seating for 5 people
- Flat load bed for utility
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx