Change cars Swap
Overview
| Toyota Hilux | Land Rover Defender | |
|---|---|---|
| Starting price | ₹ 38.87 Lakh | ₹ 1.07 Cr |
| Top price | ₹ 38.87 Lakh | ₹ 2.62 Cr |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Diesel | Diesel / Petrol |
| Launch date | — | — |
Specifications
| Toyota Hilux | Land Rover Defender | |
|---|---|---|
| Engine | 2755 cc | 1997 cc - 5000 cc |
| Engine Installation | Front | Front |
| Displacement | 2755 cc | 4395 cc |
| Power | 204 hp at 3000 - 3400 rpm | 635 hp at 5855 - 7000 rpm |
| Torque | 500 Nm at 1600 - 2800 rpm | 750 Nm at 1800 - 5855 rpm |
| Transmission | Torque Converter | — |
| Seating capacity | 5 | — |
| Wheelbase | 3085 mm | — |
| Petrol-Automatic (Torque Converter)1997 cc | — | 8.3 kmpl |
| Diesel-Automatic (Torque Converter)2997 cc | — | 10.8 kmpl |
| Petrol-Automatic (Torque Converter)5000 cc | — | 6.9 kmpl |
Highlights
Toyota Hilux
- 2755 cc diesel engine
- 204 hp and 500 Nm torque
- Four-wheel drive with low range
- Locking rear axle
- Seating for 5 people
- Flat load bed for utility
Land Rover Defender
- Three distinct body styles: 90, 110, and 130
- Standard 4WD and 8-speed automatic transmission across all variants
- High-performance OCTA model featuring a 4.4L twin-turbo V8 mild-hybrid engine
- Up to 8-passenger seating capacity in the Defender 130
- Extensive engine lineup including petrol, diesel, and supercharged V8 options
- Ex-showroom price range spanning from ₹1.07 crore to ₹2.62 crore
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Tata Aeris
Mahindra Thar OG
Maruti Suzuki Fronx