Change cars Swap
Overview
| Land Rover Defender | Toyota Hilux | |
|---|---|---|
| Starting price | ₹ 1.07 Cr | ₹ 38.87 Lakh |
| Top price | ₹ 2.62 Cr | ₹ 38.87 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Diesel |
| Launch date | — | — |
Specifications
| Land Rover Defender | Toyota Hilux | |
|---|---|---|
| Engine | 1997 cc - 5000 cc | 2755 cc |
| Engine Installation | Front | Front |
| Displacement | 4395 cc | 2755 cc |
| Power | 635 hp at 5855 - 7000 rpm | 204 hp at 3000 - 3400 rpm |
| Torque | 750 Nm at 1800 - 5855 rpm | 500 Nm at 1600 - 2800 rpm |
| Petrol-Automatic (Torque Converter)1997 cc | 8.3 kmpl | — |
| Diesel-Automatic (Torque Converter)2997 cc | 10.8 kmpl | — |
| Petrol-Automatic (Torque Converter)5000 cc | 6.9 kmpl | — |
| Transmission | — | Torque Converter |
| Seating capacity | — | 5 |
| Wheelbase | — | 3085 mm |
Highlights
Land Rover Defender
- Three distinct body styles: 90, 110, and 130
- Standard 4WD and 8-speed automatic transmission across all variants
- High-performance OCTA model featuring a 4.4L twin-turbo V8 mild-hybrid engine
- Up to 8-passenger seating capacity in the Defender 130
- Extensive engine lineup including petrol, diesel, and supercharged V8 options
- Ex-showroom price range spanning from ₹1.07 crore to ₹2.62 crore
Toyota Hilux
- 2755 cc diesel engine
- 204 hp and 500 Nm torque
- Four-wheel drive with low range
- Locking rear axle
- Seating for 5 people
- Flat load bed for utility
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx