Change cars Swap
Overview
| Toyota Hilux | Jaguar F-Pace | |
|---|---|---|
| Starting price | ₹ 38.87 Lakh | ₹ 82.02 Lakh |
| Top price | ₹ 38.87 Lakh | ₹ 82.02 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Diesel | Diesel |
| Launch date | — | — |
Specifications
| Toyota Hilux | Jaguar F-Pace | |
|---|---|---|
| Engine | 2755 cc | 1998 cc |
| Engine Installation | Front | Front |
| Displacement | 2755 cc | 1998 cc |
| Power | 204 hp at 3000 - 3400 rpm | 204hp at 3750 - 4000 rpm |
| Torque | 500 Nm at 1600 - 2800 rpm | 430Nm at 1750-2500 rpm |
| Transmission | Torque Converter | — |
| Seating capacity | 5 | — |
| Wheelbase | 3085 mm | — |
| Power Windows | — | Front and Rear |
| Power Windows with One Touch-Down | — | All |
| Power Windows with One Touch-Up | — | All |
Highlights
Toyota Hilux
- 2755 cc diesel engine
- 204 hp and 500 Nm torque
- Four-wheel drive with low range
- Locking rear axle
- Seating for 5 people
- Flat load bed for utility
Jaguar F-Pace
- All-new split-design dashboard with red and black or tan options
- Range Rover-grade switchgear and brushed aluminium accents
- Cricket ball seam styled stubby gear shifter
- Spacious rear seating with improved cushion comfort
- Huge fixed panoramic sunroof and dual-zone rear climate
- 1998 cc engine producing 204hp and 430Nm of torque
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Tata Aeris
Mahindra Thar OG
Maruti Suzuki Fronx