Change cars Swap
Overview
| Jaguar F-Pace | Toyota Hilux | |
|---|---|---|
| Starting price | ₹ 82.02 Lakh | ₹ 38.87 Lakh |
| Top price | ₹ 82.02 Lakh | ₹ 38.87 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Diesel | Diesel |
| Launch date | — | — |
Specifications
| Jaguar F-Pace | Toyota Hilux | |
|---|---|---|
| Engine | 1998 cc | 2755 cc |
| Engine Installation | Front | Front |
| Displacement | 1998 cc | 2755 cc |
| Power | 204hp at 3750 - 4000 rpm | 204 hp at 3000 - 3400 rpm |
| Power Windows | Front and Rear | — |
| Power Windows with One Touch-Down | All | — |
| Power Windows with One Touch-Up | All | — |
| Torque | 430Nm at 1750-2500 rpm | 500 Nm at 1600 - 2800 rpm |
| Transmission | — | Torque Converter |
| Seating capacity | — | 5 |
| Wheelbase | — | 3085 mm |
Highlights
Jaguar F-Pace
- All-new split-design dashboard with red and black or tan options
- Range Rover-grade switchgear and brushed aluminium accents
- Cricket ball seam styled stubby gear shifter
- Spacious rear seating with improved cushion comfort
- Huge fixed panoramic sunroof and dual-zone rear climate
- 1998 cc engine producing 204hp and 430Nm of torque
Toyota Hilux
- 2755 cc diesel engine
- 204 hp and 500 Nm torque
- Four-wheel drive with low range
- Locking rear axle
- Seating for 5 people
- Flat load bed for utility
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx