Change cars Swap
Overview
| Toyota Glanza facelift | Maruti Suzuki Swift | |
|---|---|---|
| Starting price | ₹ 7 Lakh | ₹ 6.75 Lakh |
| Top price | ₹ 8.5 Lakh | — |
| Status | Upcoming | Popular |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol | Petrol / CNG |
| Launch date | 20 Oct 2026 | — |
Specifications
| Toyota Glanza facelift | Maruti Suzuki Swift | |
|---|---|---|
| Engine | 1197 cc | 1197 cc |
| Engine Installation | Front | Front |
| Displacement | 1197 cc | 1197 cc |
| Power | 82.93 hp at 5700 rpm | 81.58 hp at 5700 rpm |
| Torque | 112.4 Nm at 4500 rpm | 111.7 Nm at 4300 rpm |
| Transmission | AMT, Manual | Manual, AMT |
| Wheelbase | 2520 mm | — |
| Front brakes | Disc | — |
| Power Windows | — | Front and Rear |
| Mileage (ARAI) | — | 24.8 kmpl - 35.34 km/kg |
Highlights
Toyota Glanza facelift
- Expected launch in October 2026
- Estimated price range of ₹7.00 - 8.50 lakh
- 1197 cc front-installed petrol engine
- Delivers 82.93 hp and 112.4 Nm of torque
- Available in Manual and AMT transmission types
- Features a 2520 mm wheelbase and front disc brakes
Maruti Suzuki Swift
- Standard 1.2-litre petrol engine across all trims
- Choice of Manual and AMT automatic transmissions
- Comprehensive safety with 6 airbags and ESC standard on base trim
- Available CNG option on select trims
- Modern tech including up to 9-inch touchscreen and wireless charger
- Distinct trim options from LXi to feature-rich ZXi+
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx