Change cars Swap
Overview
| Tata Tiago EV | Toyota Glanza facelift | |
|---|---|---|
| Starting price | ₹ 7.31 Lakh | ₹ 7 Lakh |
| Top price | ₹ 7.31 Lakh | ₹ 8.5 Lakh |
| Status | Popular | Upcoming |
| Body type | Hatchback | Hatchback |
| Fuel | Electric | Petrol |
| Launch date | — | 20 Oct 2026 |
Specifications
| Tata Tiago EV | Toyota Glanza facelift | |
|---|---|---|
| Transmission | Auto | AMT, Manual |
| Mileage (ARAI) | 226 km - 285 km | — |
| Battery Range | 226 km - 285 km | — |
| Claimed Electric Motor Range | 285 km | — |
| Battery | 24 | — |
| Seating capacity | 5 | — |
| Wheelbase | 2400 mm | 2520 mm |
| Drive Mode Types | Multiple | — |
| Engine | — | 1197 cc |
| Engine Installation | — | Front |
| Displacement | — | 1197 cc |
| Power | — | 82.93 hp at 5700 rpm |
| Torque | — | 112.4 Nm at 4500 rpm |
| Front brakes | — | Disc |
Highlights
Tata Tiago EV
- Automatic transmission for city convenience
- Battery range of 226 km to 285 km
- Claimed electric motor range up to 285 km
- Comfortable seating capacity for 5
- Wheelbase of 2400 mm
- Multiple drive mode types available
Toyota Glanza facelift
- Expected launch in October 2026
- Estimated price range of ₹7.00 - 8.50 lakh
- 1197 cc front-installed petrol engine
- Delivers 82.93 hp and 112.4 Nm of torque
- Available in Manual and AMT transmission types
- Features a 2520 mm wheelbase and front disc brakes
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx