Change cars Swap
Overview
| Tata Sierra EV | Mahindra XEV 9e | |
|---|---|---|
| Starting price | ₹ 19.92 Lakh | ₹ 23.33 Lakh |
| Top price | ₹ 24.28 Lakh | ₹ 23.33 Lakh |
| Status | Just Launched | Just Launched |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | — | 01 Jan 2026 |
Specifications
| Tata Sierra EV | Mahindra XEV 9e | |
|---|---|---|
| Type of Power Assist | Electric | — |
| Sierra EV Empowered | 2 Variants | — |
| Empowered 63Electric · Automatic | ₹24.28 Lakh | — |
| Transmission | Auto | Auto |
| Battery Range | 535 km - 665 km | 542 km - 656 km |
| Claimed Electric Motor Range | 624 km | 656 km |
| Range | 535 km - 665 km | — |
| Battery | 75kWh | — |
| Power Windows | — | Front and Rear |
| User Reported Mileage | — | 430 km |
| Seating capacity | — | 5 |
| Wheelbase | — | 2775 mm |
| Drive Mode Types | — | Multiple |
Highlights
Tata Sierra EV
- Starting price of ₹19.92 lakh in India
- Choice of 63kWh and 75kWh battery packs
- Real-world range up to 510-530km with the larger battery
- V2L and V2V charging features available
- Advanced variants feature Level 2 ADAS and AWD
- Spacious cabin with up to a three-screen setup
Mahindra XEV 9e
- Starting price from ₹23.33 lakh
- Claimed electric motor range up to 656 km
- Automatic transmission
- Seating capacity for 5 occupants
- Wheelbase of 2775 mm
- Multiple drive mode types
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Maruti Suzuki S-Presso
Maruti Suzuki Dzire
Maruti Suzuki Fronx