Change cars Swap
Overview
| Tata Sierra EV | Mahindra BE 6 Sporteq | |
|---|---|---|
| Starting price | ₹ 19.92 Lakh | ₹ 19.45 Lakh |
| Top price | ₹ 24.28 Lakh | ₹ 26.95 Lakh |
| Status | Just Launched | Just Launched |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | — | 15 Aug 2026 |
Specifications
| Tata Sierra EV | Mahindra BE 6 Sporteq | |
|---|---|---|
| Type of Power Assist | Electric | Electric |
| Sierra EV Empowered | 2 Variants | — |
| Empowered 63Electric · Automatic | ₹24.28 Lakh | — |
| Transmission | Auto | Auto |
| Battery Range | 535 km - 665 km | 548 km - 683 km |
| Claimed Electric Motor Range | 624 km | 683 km |
| Range | 535 km - 665 km | — |
| Battery | 75kWh | — |
| Engine | — | Electric Motor |
| Power | — | 231hp - 286hp |
| Torque | — | 380 Nm |
| Mileage (ARAI) | — | 548 km - 683 km |
Highlights
Tata Sierra EV
- Starting price of ₹19.92 lakh in India
- Choice of 63kWh and 75kWh battery packs
- Real-world range up to 510-530km with the larger battery
- V2L and V2V charging features available
- Advanced variants feature Level 2 ADAS and AWD
- Spacious cabin with up to a three-screen setup
Mahindra BE 6 Sporteq
- Built on advanced INGLO electric platform with RWD layout.
- Choice of three battery capacities with up to 683km maximum range.
- Features three 12.3-inch connected interior screens and Harman Kardon audio.
- Comprehensive safety suite featuring Level 2+ ADAS, 6 airbags, and a 540-degree camera.
- Scored a 5-star Bharat NCAP crash safety rating.
- Supports DC fast charging up to 180kW for rapid 20-80 percent power top-ups.
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx