Change cars Swap
Overview
| Tata Nexon | Mahindra XUV 3XO EV | |
|---|---|---|
| Starting price | ₹ 8.55 Lakh | ₹ 14.73 Lakh |
| Top price | ₹ 15 Lakh | ₹ 14.73 Lakh |
| Status | Launched | Launched |
| Body type | Compact SUV | Compact SUV |
| Fuel | Diesel / Petrol / CNG | Electric |
| Launch date | — | — |
Specifications
| Tata Nexon | Mahindra XUV 3XO EV | |
|---|---|---|
| Engine | 1199 cc - 1497 cc | — |
| Engine Installation | Front | — |
| Displacement | 1497 cc | — |
| Power | 115 hp at 3750 rpm | 150 hp |
| Power Windows | Front and Rear | — |
| Torque | 260 Nm at 1500 - 2750 rpm | — |
| Transmission | Manual, AMT, DCT | Auto |
| Mileage (ARAI) | 17.01 kmpl - 24 km/kg | 351 km |
| Battery Range | — | 351 km |
| Claimed Electric Motor Range | — | 351 km |
| Range | — | 351 km |
| Battery | — | 39.4 kWh |
| Seating capacity | — | 5 |
Highlights
Tata Nexon
- Starting price from ₹8.55 lakh in India
- Engine output of 115 hp and 260 Nm torque
- Choice of Manual, AMT, and DCT transmissions
- ARAI mileage up to 17.01 kmpl - 24 km/kg
- Engine displacement options from 1199 cc to 1497 cc
- Equipped with front and rear power windows
Mahindra XUV 3XO EV
- Starts from ₹14.73 lakh
- 39.4 kWh battery pack
- 150hp electric motor with FWD
- ARAI certified range of 351 km
- Roomier cabin with 3XO interior
- Seating for up to 5 passengers
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Tata Aeris
Mahindra Thar OG
Maruti Suzuki Fronx