Change cars Swap
Overview
| Mahindra XUV 3XO EV | Tata Nexon | |
|---|---|---|
| Starting price | ₹ 14.73 Lakh | ₹ 8.55 Lakh |
| Top price | ₹ 14.73 Lakh | ₹ 15 Lakh |
| Status | Launched | Launched |
| Body type | Compact SUV | Compact SUV |
| Fuel | Electric | Diesel / Petrol / CNG |
| Launch date | — | — |
Specifications
| Mahindra XUV 3XO EV | Tata Nexon | |
|---|---|---|
| Power | 150 hp | 115 hp at 3750 rpm |
| Transmission | Auto | Manual, AMT, DCT |
| Mileage (ARAI) | 351 km | 17.01 kmpl - 24 km/kg |
| Battery Range | 351 km | — |
| Claimed Electric Motor Range | 351 km | — |
| Range | 351 km | — |
| Battery | 39.4 kWh | — |
| Seating capacity | 5 | — |
| Engine | — | 1199 cc - 1497 cc |
| Engine Installation | — | Front |
| Displacement | — | 1497 cc |
| Power Windows | — | Front and Rear |
| Torque | — | 260 Nm at 1500 - 2750 rpm |
Highlights
Mahindra XUV 3XO EV
- Starts from ₹14.73 lakh
- 39.4 kWh battery pack
- 150hp electric motor with FWD
- ARAI certified range of 351 km
- Roomier cabin with 3XO interior
- Seating for up to 5 passengers
Tata Nexon
- Starting price from ₹8.55 lakh in India
- Engine output of 115 hp and 260 Nm torque
- Choice of Manual, AMT, and DCT transmissions
- ARAI mileage up to 17.01 kmpl - 24 km/kg
- Engine displacement options from 1199 cc to 1497 cc
- Equipped with front and rear power windows
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx