Change cars Swap
Overview
| Skoda Superb | Maruti Suzuki Dzire | |
|---|---|---|
| Starting price | ₹ 50 Lakh | ₹ 7.04 Lakh |
| Top price | ₹ 55 Lakh | — |
| Status | Upcoming | Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol / CNG |
| Launch date | 20 Oct 2027 | — |
Specifications
| Skoda Superb | Maruti Suzuki Dzire | |
|---|---|---|
| Engine | 1968 cc | 1197 cc |
| Engine Installation | Front | Front |
| Displacement | 1968 cc | 1197 cc |
| Power | 150 hp 3000 - 4200 rpm | 81.58 hp at 5700 rpm |
| Powered Tailgate | Yes (Gesture Control) | — |
| Torque | 360 Nm at 1600 - 2750 rpm | 111.7 Nm at 4300 rpm |
| Transmission | DCT | — |
| Fuel tank | 66 litres | — |
| Power Windows | — | Front and Rear |
| Power Windows with One Touch-Down | — | Driver's Window Only |
| Power Windows with One Touch-Up | — | Driver's Window Only |
Highlights
Skoda Superb
- Expected launch in October 2027
- Estimated price range of ₹50.00 - 55.00 lakh
- 1968 cc engine with DCT transmission
- Generates 150 hp and 360 Nm of torque
- Convenient powered tailgate with gesture control
- Large 66-litre fuel tank capacity
Maruti Suzuki Dzire
- Available in LXi, VXi, ZXi, and ZXi+ trims
- 1197 cc engine with petrol and CNG fuel options
- Manual and AMT transmission choices available
- Top ZXi+ trim features a single-pane sunroof and 360-degree camera
- Equipped with 6 airbags as standard safety equipment
- Infotainment features wireless Android Auto and Apple CarPlay
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Tata Aeris
Mahindra Thar OG
Maruti Suzuki Fronx