Change cars Swap
Overview
| Skoda Superb | BMW i7 | |
|---|---|---|
| Starting price | ₹ 50 Lakh | ₹ 1.95 Cr |
| Top price | ₹ 55 Lakh | ₹ 2.65 Cr |
| Status | Upcoming | Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Electric |
| Launch date | 20 Oct 2027 | — |
Specifications
| Skoda Superb | BMW i7 | |
|---|---|---|
| Engine | 1968 cc | — |
| Engine Installation | Front | — |
| Displacement | 1968 cc | — |
| Power | 150 hp 3000 - 4200 rpm | — |
| Powered Tailgate | Yes (Gesture Control) | — |
| Torque | 360 Nm at 1600 - 2750 rpm | — |
| Transmission | DCT | Auto |
| Fuel tank | 66 litres | — |
| Mileage (ARAI) | — | 686 km - 728 km |
| Battery Range | — | 686 km - 728 km |
| Claimed Electric Motor Range | — | 686 km |
| Range | — | 686 km |
| Price range | — | ₹1.95 crore to ₹2.65 crore (ex-showroom) |
| Battery | — | 112.5 kWh |
| Wheelbase | — | 3215 mm |
Highlights
Skoda Superb
- Expected launch in October 2027
- Estimated price range of ₹50.00 - 55.00 lakh
- 1968 cc engine with DCT transmission
- Generates 150 hp and 360 Nm of torque
- Convenient powered tailgate with gesture control
- Large 66-litre fuel tank capacity
BMW i7
- Battery capacity of 112.5 kWh
- Claimed ARAI mileage up to 728 km
- Automatic transmission setup
- Long wheelbase of 3215 mm
- Ex-showroom starting price of ₹1.95 crore
- Top-tier luxury electric sedan styling
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Tata Aeris
Mahindra Thar OG
Maruti Suzuki Fronx