Change cars Swap
Overview
| Renault Duster | Mahindra Bolero Neo+ | |
|---|---|---|
| Starting price | ₹ 11.49 Lakh | ₹ 11.39 Lakh |
| Top price | ₹ 19 Lakh | ₹ 15.37 Lakh |
| Status | Just Launched | Just Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Diesel |
| Launch date | — | — |
Specifications
| Renault Duster | Mahindra Bolero Neo+ | |
|---|---|---|
| Engine | 999 cc - 1789 cc | 2184 cc |
| Engine Installation | Front | Front |
| Displacement | 1333 cc | 2184 cc |
| Power | 163 hp at 5250 rpm | 120 hp at 4000 rpm |
| Torque | 280 Nm at 2000 - 3505 rpm | 280 Nm at 1800 - 2800 rpm |
| Transmission | Manual, DCT, Auto | Manual |
| Mileage (ARAI) | 17.75 kmpl - 19.41 kmpl | 15.7 kmpl - 21.3 kmpl |
| Seating capacity | 5 | — |
| Power Windows | — | Front and Rear |
Highlights
Renault Duster
- Powerful 1333 cc turbo engine
- 163 hp and 280 Nm of torque
- Wet-clutch DCT transmission option
- Solid highway stability and suspension
- Seating capacity for 5 passengers
- ARAI mileage up to 19.41 kmpl
Mahindra Bolero Neo+
- Spacious 9-passenger seating configuration
- 2.2-litre diesel engine with 6-speed manual transmission
- 9-inch touchscreen infotainment display
- Dual front airbags and ABS with EBD as standard
- Iconic boxy exterior design with body cladding
- 60-litre fuel tank capacity for long journeys
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Maruti Suzuki S-Presso
Maruti Suzuki Dzire
Maruti Suzuki Fronx