Change cars Swap
Overview
| MG Hector Tomahawk PHEV | Tata Harrier EV | |
|---|---|---|
| Starting price | ₹ 29.94 Lakh | ₹ 23.21 Lakh |
| Top price | ₹ 29.94 Lakh | — |
| Status | Just Launched | Just Launched |
| Body type | SUV | SUV |
| Fuel | Petrol / Plug-In Hybrid | Petrol |
| Launch date | — | 01 Jan 2026 |
Specifications
| MG Hector Tomahawk PHEV | Tata Harrier EV | |
|---|---|---|
| Engine | 1500 cc | — |
| Engine Installation | Front | — |
| Displacement | 1500 cc | — |
| Power | 102 hp at 5800 rpm | — |
| Torque | 125 Nm at 4600 - 5000 rpm | — |
| Transmission | Auto | Auto |
| Mileage (ARAI) | 40 kmpl | — |
| Claimed Electric Motor Range | 115 + km | 622 km |
| Power Windows | — | Front and Rear |
| Battery Range | — | 538 km - 627 km |
| Real world range compared | — | Vinfast VF7 AWD vs Tata Harrier EV AWD |
| Battery | — | 75 kWh |
| Seating capacity | — | 5 |
| Wheelbase | — | 2741 mm |
Highlights
MG Hector Tomahawk PHEV
- Starting price of ₹29.94 lakh
- 1500 cc petrol engine with Auto transmission
- 102 hp power and 125 Nm torque
- ARAI mileage of 40 kmpl
- Claimed electric motor range of 115+ km
- Plug-in hybrid with ~100 km EV-only range
Tata Harrier EV
- Offered across seven well-equipped trims
- Battery options include 75 kWh capacity with ranges up to 627 km
- Available Quad Wheel Drive (QWD) with dual motors
- Cutting-edge 14.5-inch Samsung Neo QLED touchscreen on higher trims
- Comprehensive safety suite featuring Level 2 ADAS with 22 features
- Luxurious cabin amenities like ventilated front seats and a panoramic sunroof
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Maruti Suzuki S-Presso
Maruti Suzuki Dzire
Maruti Suzuki Fronx