Change cars Swap
Overview
| MG Hector Tomahawk EV | Tata Sierra EV | |
|---|---|---|
| Starting price | ₹ 20.67 Lakh | ₹ 19.92 Lakh |
| Top price | ₹ 20.67 Lakh | ₹ 24.28 Lakh |
| Status | Just Launched | Just Launched |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | 01 Jan 2026 | — |
Specifications
| MG Hector Tomahawk EV | Tata Sierra EV | |
|---|---|---|
| Max Motor Power | 204 hp | — |
| Power | 204 hp | — |
| Transmission | Auto | Auto |
| Battery Range | 517 km | 535 km - 665 km |
| Claimed Electric Motor Range | 517 km | 624 km |
| Range | 517 km | 535 km - 665 km |
| Battery | 69.2 kWh | 75kWh |
| Seating capacity | 5 - 7 | — |
| Type of Power Assist | — | Electric |
| Sierra EV Empowered | — | 2 Variants |
| Empowered 63Electric · Automatic | — | ₹24.28 Lakh |
Highlights
MG Hector Tomahawk EV
- 69.2kWh battery pack delivering 517km range
- Max motor power of 204 hp with automatic transmission
- Available in Excite, Exclusive, and Essence trims
- Seating options for 5 or 7 passengers depending on the trim
- Equipped with Level 2 ADAS and V2H charging on top trims
- Upfront cost reduction possible with the BaaS option
Tata Sierra EV
- Starting price of ₹19.92 lakh in India
- Choice of 63kWh and 75kWh battery packs
- Real-world range up to 510-530km with the larger battery
- V2L and V2V charging features available
- Advanced variants feature Level 2 ADAS and AWD
- Spacious cabin with up to a three-screen setup
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Maruti Suzuki S-Presso
Maruti Suzuki Dzire
Maruti Suzuki Fronx