Change cars Swap
Overview
| MG Hector Tomahawk EV | Tata Curvv EV | |
|---|---|---|
| Starting price | ₹ 20.67 Lakh | ₹ 18.23 Lakh |
| Top price | ₹ 20.67 Lakh | ₹ 20.88 Lakh |
| Status | Just Launched | Just Launched |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | 01 Jan 2026 | — |
Specifications
| MG Hector Tomahawk EV | Tata Curvv EV | |
|---|---|---|
| Max Motor Power | 204 hp | — |
| Power | 204 hp | — |
| Transmission | Auto | Auto |
| Battery Range | 517 km | 502 km |
| Claimed Electric Motor Range | 517 km | 502 km |
| Range | 517 km | — |
| Battery | 69.2 kWh | — |
| Seating capacity | 5 - 7 | — |
| Curvv EV Empowered X | — | 1 Variant |
| 55kWh Empowered XElectric | — | ₹20.56 Lakh |
| Curvv EV Empowered X Dark | — | 1 Variant |
| 55kWh Empowered X DarkElectric | — | ₹20.88 Lakh |
| Mileage (ARAI) | — | 502 km |
Highlights
MG Hector Tomahawk EV
- 69.2kWh battery pack delivering 517km range
- Max motor power of 204 hp with automatic transmission
- Available in Excite, Exclusive, and Essence trims
- Seating options for 5 or 7 passengers depending on the trim
- Equipped with Level 2 ADAS and V2H charging on top trims
- Upfront cost reduction possible with the BaaS option
Tata Curvv EV
- Striking coupe-inspired SUV design with distinctive styling
- Impressive ARAI claimed electric range of up to 502 km
- Available in well-equipped trims like Empowered+ and Empowered X
- Smooth automatic transmission for effortless driving
- Comfortable seating layout suited for long journeys
- No widespread reliability concerns reported
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Maruti Suzuki S-Presso
Maruti Suzuki Dzire
Maruti Suzuki Fronx