Change cars Swap
Overview
| Maruti Suzuki XL6 | Maruti Suzuki e Vitara | |
|---|---|---|
| Starting price | ₹ 11.62 Lakh | ₹ 10.99 Lakh |
| Top price | ₹ 14.42 Lakh | ₹ 19.99 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Petrol / CNG | Electric |
| Launch date | — | — |
Specifications
| Maruti Suzuki XL6 | Maruti Suzuki e Vitara | |
|---|---|---|
| Engine | 1462 cc | Electric Motor |
| Engine Installation | Front | — |
| Displacement | 1462 cc | — |
| Power | 103hp at 6000rpm | 144 hp - 174 hp |
| Power Windows | Front and Rear | — |
| Torque | 136.8Nm at 4400rpm | 193 Nm |
| Petrol-Automatic (Torque Converter)1462 cc | 20.27 kmpl | — |
| Transmission | Manual, Torque Converter | Auto |
| Mileage (ARAI) | — | 440 km - 543 km |
| Battery Range | — | 440 km - 543 km |
| Claimed Electric Motor Range | — | 543 km |
| Battery | — | 61kWh |
Highlights
Maruti Suzuki XL6
- Sold exclusively through Nexa showrooms
- 6 airbags offered as standard
- 6-seat layout with middle row captain seats
- Ventilated front seats and 360-degree camera
- Petrol and CNG powertrain choices
- Ex-showroom starting price of Rs 11.62 lakh
Maruti Suzuki e Vitara
- First all-electric offering from Maruti Suzuki in India
- Available with 49kWh and 61kWh battery packs
- ARAI-rated driving range of up to 543 km
- 5-star safety rating from Bharat NCAP
- Equipped with ADAS, 7 airbags, and 360-degree camera
- Unique battery subscription and buyback schemes available
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Tata Aeris
Mahindra Thar OG
Maruti Suzuki Fronx