Change cars Swap
Overview
| Maruti Suzuki e Vitara | Maruti Suzuki XL6 | |
|---|---|---|
| Starting price | ₹ 10.99 Lakh | ₹ 11.62 Lakh |
| Top price | ₹ 19.99 Lakh | ₹ 14.42 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Electric | Petrol / CNG |
| Launch date | — | — |
Specifications
| Maruti Suzuki e Vitara | Maruti Suzuki XL6 | |
|---|---|---|
| Engine | Electric Motor | 1462 cc |
| Power | 144 hp - 174 hp | 103hp at 6000rpm |
| Torque | 193 Nm | 136.8Nm at 4400rpm |
| Transmission | Auto | Manual, Torque Converter |
| Mileage (ARAI) | 440 km - 543 km | — |
| Battery Range | 440 km - 543 km | — |
| Claimed Electric Motor Range | 543 km | — |
| Battery | 61kWh | — |
| Engine Installation | — | Front |
| Displacement | — | 1462 cc |
| Power Windows | — | Front and Rear |
| Petrol-Automatic (Torque Converter)1462 cc | — | 20.27 kmpl |
Highlights
Maruti Suzuki e Vitara
- First all-electric offering from Maruti Suzuki in India
- Available with 49kWh and 61kWh battery packs
- ARAI-rated driving range of up to 543 km
- 5-star safety rating from Bharat NCAP
- Equipped with ADAS, 7 airbags, and 360-degree camera
- Unique battery subscription and buyback schemes available
Maruti Suzuki XL6
- Sold exclusively through Nexa showrooms
- 6 airbags offered as standard
- 6-seat layout with middle row captain seats
- Ventilated front seats and 360-degree camera
- Petrol and CNG powertrain choices
- Ex-showroom starting price of Rs 11.62 lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx