Change cars Swap
Overview
| Maruti Suzuki XL6 | Honda Elevate Facelift | |
|---|---|---|
| Starting price | ₹ 11.62 Lakh | ₹ 11.91 Lakh |
| Top price | ₹ 14.42 Lakh | ₹ 11.91 Lakh |
| Status | Launched | Upcoming |
| Body type | SUV | SUV |
| Fuel | Petrol / CNG | Petrol |
| Launch date | — | 06 Oct 2026 |
Specifications
| Maruti Suzuki XL6 | Honda Elevate Facelift | |
|---|---|---|
| Engine | 1462 cc | 1498 CC |
| Engine Installation | Front | — |
| Displacement | 1462 cc | — |
| Power | 103hp at 6000rpm | 119bhp@6600rpm |
| Power Windows | Front and Rear | — |
| Torque | 136.8Nm at 4400rpm | 145Nm@4300rpm |
| Petrol-Automatic (Torque Converter)1462 cc | 20.27 kmpl | — |
| Transmission | Manual, Torque Converter | Manual Only |
| Mileage (ARAI) | — | 16.92 kmpl |
| Seating capacity | — | 5 |
| Boot space | — | 458 litres |
| Ground clearance | — | 220 mm |
Highlights
Maruti Suzuki XL6
- Sold exclusively through Nexa showrooms
- 6 airbags offered as standard
- 6-seat layout with middle row captain seats
- Ventilated front seats and 360-degree camera
- Petrol and CNG powertrain choices
- Ex-showroom starting price of Rs 11.62 lakh
Honda Elevate Facelift
- 1.5-litre petrol engine delivering 119 bhp
- Choice of 6-speed manual and CVT gearboxes
- Generous 458-litre boot space and 220 mm ground clearance
- Equipped with Honda Sensing Level 2 ADAS safety suite
- Refreshed exterior styling with new LED headlamps
- Upgraded cabin featuring digital instrumentation and touch display
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Tata Aeris
Mahindra Thar OG
Maruti Suzuki Fronx