Change cars Swap
Overview
| Maruti Suzuki Wagon R | Maruti Suzuki Celerio | |
|---|---|---|
| Starting price | ₹ 5.77 Lakh | ₹ 5.53 Lakh |
| Top price | — | ₹ 5.53 Lakh |
| Status | Launched | Launched |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol / CNG / Flex-Fuel | Petrol / CNG |
| Launch date | — | — |
Specifications
| Maruti Suzuki Wagon R | Maruti Suzuki Celerio | |
|---|---|---|
| Engine | 998 cc - 1197 cc | 998 cc |
| Engine Installation | Front | Front |
| Displacement | 1197 cc | 998 cc |
| Power | 90.9 hp at 6000 rpm | 67hp at 5500rpm |
| Torque | 113.7 Nm at 4200 rpm | 89Nm at 3500rpm |
| Transmission | Manual, AMT | Manual, AMT |
| Mileage (ARAI) | 20.52 kmpl - 33.47 km/kg | 24.97 kmpl - 34.43 km/kg |
| Seating capacity | 5 | — |
| Power Windows | — | Front and Rear |
Highlights
Maruti Suzuki Wagon R
- Available in 10 variants across four core trims
- Offers 1.0-litre and 1.2-litre engines with CNG and flex-fuel options
- Manual and AMT gearbox choices
- ARAI mileage up to 20.52 kmpl to 33.47 km/kg
- Spacious 5-seater hatchback cabin layout
- Top-end ZXi+ equipped with a 7-inch infotainment system and alloy wheels
Maruti Suzuki Celerio
- Powered by a 998 cc engine generating 67 hp and 89 Nm
- Choice of 5-speed manual or AMT automatic transmissions
- Factory-fitted CNG kit available on the VXi trim
- Standard 6 airbags and electronic stability control across all variants
- Top trims feature a 7-inch touchscreen with Android Auto and Apple CarPlay
- ARAI mileage reaching up to 24.97 kmpl
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Tata Aeris
Mahindra Thar OG
Maruti Suzuki Fronx