Change cars Swap
Overview
| Maruti Suzuki Wagon R | Maruti Suzuki Baleno | |
|---|---|---|
| Starting price | ₹ 5.77 Lakh | ₹ 6.8 Lakh |
| Top price | — | ₹ 6.8 Lakh |
| Status | Just Launched | Just Launched |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol / CNG / Flex-Fuel | Petrol |
| Launch date | — | — |
Specifications
| Maruti Suzuki Wagon R | Maruti Suzuki Baleno | |
|---|---|---|
| Engine | 998 cc - 1197 cc | 1197 cc |
| Engine Installation | Front | Front |
| Displacement | 1197 cc | 1197 cc |
| Power | 90.9 hp at 6000 rpm | 82.93 hp at 5700 rpm |
| Torque | 113.7 Nm at 4200 rpm | 112.4 Nm at 4500 rpm |
| Transmission | Manual, AMT | AMT, Manual |
| Mileage (ARAI) | 20.52 kmpl - 33.47 km/kg | 23.8 kmpl - 34.47 km/kg |
| Seating capacity | 5 | 5 |
Highlights
Maruti Suzuki Wagon R
- Available in 10 variants across four core trims
- Offers 1.0-litre and 1.2-litre engines with CNG and flex-fuel options
- Manual and AMT gearbox choices
- ARAI mileage up to 20.52 kmpl to 33.47 km/kg
- Spacious 5-seater hatchback cabin layout
- Top-end ZXi+ equipped with a 7-inch infotainment system and alloy wheels
Maruti Suzuki Baleno
- 1197 cc front-installed engine
- Power output of 82.93 hp
- Torque of 112.4 Nm
- Available with AMT and Manual transmissions
- ARAI mileage of 23.8 kmpl
- Seating capacity for 5 passengers
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx