Change cars Swap
Overview
| Maruti Suzuki Victoris | Maruti Suzuki Jimny | |
|---|---|---|
| Starting price | ₹ 11.97 Lakh | ₹ 12.54 Lakh |
| Top price | ₹ 11.97 Lakh | ₹ 14.52 Lakh |
| Status | Just Launched | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol / CNG | Petrol |
| Launch date | — | — |
Specifications
| Maruti Suzuki Victoris | Maruti Suzuki Jimny | |
|---|---|---|
| Engine | 1462 cc - 1490 cc | 1462 cc |
| Engine Installation | Front | Front |
| Offers Victoris in 3 engine options | . | — |
| Displacement | 1490 cc | 1462 cc |
| Power | 92.45hp at 5500 | 104.8 hp at 6000 |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 122Nm at 3800-4300 | 134.2 Nm at 4000 |
| Transmission | Manual, Torque Converter, e-CVT | Torque Converter, Manual |
| Petrol-Automatic (Torque Converter)1462 cc | — | 16.39 kmpl |
Highlights
Maruti Suzuki Victoris
- Offered in four main trims: LXi, VXi, ZXi, and ZXi+
- Petrol, CNG, and strong hybrid engine choices
- Comprehensive safety with 6 airbags from the base trim
- Advanced ZXi+ includes Level-2 ADAS and head-up display
- Panoramic sunroof available on select variants
- Top-spec ZXi+ petrol AT offers an AWD option
Maruti Suzuki Jimny
- 1.5-litre naturally aspirated petrol engine
- Standard 4WD with low-range transfer case
- Six airbags and ESP standard across the range
- Choice of 5-speed manual and 4-speed automatic gearboxes
- Available with 7-inch and 9-inch touchscreen options
- Rugged off-road focused lifestyle SUV design
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx